DSF IPSC Stævneresultater Stævner Rooster Mountain 2012 Overall Stævneresultater
Rooster Mountain 2012 - 2012/07/28
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1480.75 | 153 | Kirsch, Saul | | NED | |
2 | 98.11 | 1452.83 | 125 | Obriot, Emile | | FRA | |
3 | 87.87 | 1301.11 | 230 | Sandås, Frank | | NOR | |
4 | 87.09 | 1289.65 | 172 | Partanen, Simo | J | FIN | |
5 | 83.26 | 1232.81 | 68 | Huttner, Eli | | DEN | |
6 | 82.53 | 1222.09 | 197 | Lee, Kyrre | | NOR | |
7 | 82.03 | 1214.62 | 128 | Obriot, Thierry | S | FRA | |
8 | 80.09 | 1185.99 | 96 | Marjoniemi, Esa | | FIN | |
9 | 78.43 | 1161.37 | 160 | Johansen, Are | | NOR | |
10 | 77.92 | 1153.86 | 64 | Altuna, Denis | | FRA | |
11 | 77.36 | 1145.48 | 117 | Christiansen, Anders | | NOR | |
12 | 76.20 | 1128.27 | 65 | Horejsi, Lenka | L | CZE | |
13 | 74.87 | 1108.67 | 55 | Wallin, Joakim | | SWE | |
14 | 74.13 | 1097.67 | 243 | Franta, Steen | | DEN | |
15 | 72.91 | 1079.68 | 211 | Kosola, Vesa | S | FIN | |
16 | 70.54 | 1044.57 | 107 | Johansen, Roger | S | NOR | |
17 | 69.32 | 1026.43 | 251 | Dyrø, Herman | | NOR | |
18 | 68.44 | 1013.36 | 116 | Schieck, Peter | | DEN | |
19 | 67.82 | 1004.29 | 110 | Kurttio, Jari | | SWE | |
20 | 66.51 | 984.87 | 53 | VAN BELLEGEM, Vincent | | BEL | |
21 | 63.73 | 943.74 | 190 | Molin, Martin | | SWE | |
22 | 63.54 | 940.80 | 147 | Lönn, Rolf | SS | SWE | |
23 | 61.64 | 912.68 | 78 | Westgard, John | S | DEN | |
24 | 61.39 | 909.04 | 115 | Ericsson, Jakob | | SWE | |
25 | 61.28 | 907.42 | 174 | Ovaskainen, Pentti | SS | FIN | |
26 | 60.64 | 897.86 | 224 | Solberg, Tom | S | NOR | |
27 | 59.82 | 885.77 | 187 | Baumgärtner, Agnes | L | GER | |
28 | 58.51 | 866.38 | 97 | Pantzer, Bernd | | GER | |
29 | 58.32 | 863.51 | 173 | Partanen, Pekka | S | FIN | |
30 | 56.87 | 842.08 | 19 | Lund, Tobias | | DEN | |
31 | 55.92 | 828.09 | 11 | Jensen, Michael | | DEN | |
32 | 55.26 | 818.27 | 165 | Stettnisch, Rainer | S | GER | |
33 | 54.54 | 807.58 | 220 | Svendsen, KB | | DEN | |
34 | 53.08 | 785.96 | 76 | Gjelsø, Michael | | DEN | |
35 | 52.76 | 781.29 | 4 | Rothman, Anders | | SWE | |
36 | 47.72 | 706.68 | 109 | Lund, Bent | S | DEN | |
37 | 47.36 | 701.21 | 90 | Rigtrup, Jørgen | S | DEN | |
38 | 46.61 | 690.17 | 129 | Aspaas, Johanne | L | NOR | |
39 | 41.77 | 618.52 | 118 | Holst, Einar Johan | S | NOR | |
40 | 39.89 | 590.64 | 114 | Chatzissavidis, Teodoros | | SWE | |
41 | 38.50 | 570.12 | 21 | Olsen, Bjørn Thomas | | NOR | |
42 | 33.62 | 497.78 | 180 | Von Bromsen, Magnus | S | SWE | |
43 | 16.55 | 245.05 | 262 | Haupt, Marcus | | GER | |
44 | 0.36 | 5.32 | 221 | Jürgens, Hans | | GER | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1477.14 | 146 | Jensen, Ralf | | DEN | |
2 | 95.26 | 1407.11 | 121 | Bäckström, Mats | | SWE | |
3 | 92.71 | 1369.48 | 265 | Ciesielski, Marcin | | HUN | |
4 | 89.27 | 1318.69 | 7 | Östling, Mikeal | | SWE | |
5 | 88.69 | 1310.06 | 143 | Kontulainen, Mika | | FIN | |
6 | 83.13 | 1227.98 | 247 | Dahlman, Roland | | SWE | |
7 | 80.32 | 1186.47 | 157 | Frandsen, Kim | | DEN | |
8 | 78.70 | 1162.50 | 141 | Kinnala, Jani | | FIN | |
9 | 76.61 | 1131.70 | 207 | Tillström, Daniel | | SWE | |
10 | 76.28 | 1126.80 | 16 | Lindberg, Henrik | | DEN | |
11 | 74.68 | 1103.06 | 69 | Mortensen, Rene | | DEN | |
12 | 74.34 | 1098.07 | 229 | Kråkø, Lene Olaug | L | NOR | |
13 | 73.58 | 1086.88 | 136 | Rittig, Claus | | DEN | |
14 | 72.79 | 1075.24 | 18 | Andersen, Mads | | DEN | |
15 | 69.14 | 1021.28 | 77 | Teever, Jevgeni | | EST | |
16 | 68.67 | 1014.32 | 253 | Berntsen, Jostein | | NOR | |
17 | 68.37 | 1009.88 | 27 | Samuelsen, Carsten | | DEN | |
18 | 68.16 | 1006.79 | 13 | Bach, Mads Peter | | DEN | |
19 | 67.84 | 1002.14 | 63 | Hansson, Kim | | SWE | |
20 | 67.81 | 1001.72 | 42 | Hansen, Gert | S | DEN | |
21 | 67.72 | 1000.38 | 22 | Rosenblad, Jari | | SWE | |
22 | 66.86 | 987.58 | 239 | Sørensen, Kasper Sand | | DEN | |
23 | 66.56 | 983.19 | 138 | Kunst, Robert | | SWE | |
24 | 66.06 | 975.73 | 198 | Ekstrand, Thomas | S | SWE | |
25 | 64.95 | 959.39 | 93 | Björklund, Thomas | | SWE | |
26 | 64.83 | 957.68 | 8 | Lund, Jess | | DEN | |
27 | 64.09 | 946.67 | 139 | LAZARIDI, IGOR | S | EST | |
28 | 63.73 | 941.37 | 101 | Engstrand, Mathias | | SWE | |
29 | 62.88 | 928.80 | 47 | Bäckström, Bengt | | SWE | |
30 | 62.37 | 921.28 | 32 | Bodé, Jan | | DEN | |
31 | 61.15 | 903.34 | 3 | Andersen, Peter Munk | S | DEN | |
32 | 59.43 | 877.79 | 184 | Pedersen, Finn | | DEN | |
33 | 55.51 | 820.01 | 26 | Lundberg, Peter | | SWE | |
34 | 55.22 | 815.66 | 58 | Sørensen, Kim B. | | DEN | |
35 | 54.36 | 802.92 | 80 | Nielsen, Steen Pico | S | DEN | |
36 | 53.28 | 787.03 | 49 | Stahnke, Claus | | DEN | |
37 | 51.43 | 759.71 | 178 | Bjurstrøm, Petter | | NOR | |
38 | 50.12 | 740.39 | 50 | Pettersson, Mathias | | SWE | |
39 | 48.62 | 718.23 | 5 | Leth, Jan | | DEN | |
40 | 48.49 | 716.32 | 106 | Sandberg, Anders | | SWE | |
41 | 47.97 | 708.60 | 255 | Sjoden, Olof | S | SWE | |
42 | 47.02 | 694.57 | 137 | Jacobsen, Morten Warrer | | DEN | |
43 | 46.84 | 691.86 | 142 | Christensen, Kenneth | | DEN | |
44 | 46.40 | 685.45 | 104 | Jensen, Hans Jørgen | SS | DEN | |
45 | 45.38 | 670.33 | 156 | Westphalen, Per | | DEN | |
46 | 45.23 | 668.09 | 260 | Møller, Erik Hein | | DEN | |
47 | 45.05 | 665.50 | 91 | Hassenkamm, Nicolai | | DEN | |
48 | 43.79 | 646.78 | 99 | Holm, Kent | S | DEN | |
49 | 43.05 | 635.98 | 75 | Kristensen, Jan Bo | | DEN | |
50 | 42.66 | 630.11 | 242 | Saxild, Rasmus | | DEN | |
51 | 42.51 | 627.94 | 71 | Christiansen, Flemming | | DEN | |
52 | 41.89 | 618.76 | 61 | Bech, Henrik | | DEN | |
53 | 41.55 | 613.70 | 38 | Terving, Theo | | GER | |
54 | 41.34 | 610.59 | 261 | Wernicke, Mirko | | GER | |
55 | 38.61 | 570.39 | 256 | Skovgaard, Kristian | | DEN | |
56 | 37.39 | 552.37 | 217 | Frederiksen, Jan | | DEN | |
57 | 35.55 | 525.07 | 216 | Karras, Pekka | SS | FIN | |
58 | 34.50 | 509.59 | 132 | Sjøholm, Lotte Høst | L | DEN | |
59 | 34.39 | 508.04 | 2 | Bressendorff, Per | S | DEN | |
60 | 34.20 | 505.16 | 86 | Petersen, Flemming | | DEN | |
61 | 31.70 | 468.20 | 252 | Harboe, Daniel | | DEN | |
62 | 28.57 | 422.07 | 234 | Henriksen, Preben | S | DEN | |
63 | 20.25 | 299.13 | 192 | Low, Jannich | J | DEN | |
64 | 7.55 | 111.48 | 73 | Schultz, Jakob | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1453.23 | 163 | Zapletal, Miroslav | | CZE | |
2 | 98.93 | 1437.65 | 134 | Gyllenberg, Rasmus | | SWE | |
3 | 88.79 | 1290.30 | 266 | Strengenes, Odd | | NOR | |
4 | 88.78 | 1290.22 | 140 | Johansson, Magnus | | SWE | |
5 | 87.59 | 1272.86 | 23 | Hagemann, Lars | | DEN | |
6 | 83.39 | 1211.79 | 102 | Kastell, Peter | | SWE | |
7 | 82.48 | 1198.66 | 232 | Rømer, Jack | | DEN | |
8 | 82.40 | 1197.45 | 171 | Matero, Simo | | FIN | |
9 | 79.14 | 1150.06 | 72 | Karlsson, Mats | | SWE | |
10 | 78.98 | 1147.73 | 201 | Nielsen, Henrik F. | | DEN | |
11 | 77.39 | 1124.67 | 209 | Johannesson, Stefan | S | SWE | |
12 | 74.40 | 1081.27 | 12 | Andersen, Thomas | | DEN | |
13 | 73.72 | 1071.27 | 62 | Jensen, Christian Ditlev | | DEN | |
14 | 73.43 | 1067.12 | 148 | Minder, Rolf | | SUI | |
15 | 72.30 | 1050.75 | 31 | Møller, Rune | | DEN | |
16 | 71.80 | 1043.49 | 231 | Holm, Morten | | DEN | |
17 | 70.65 | 1026.73 | 267 | Ksycki, André | | GER | |
18 | 67.33 | 978.48 | 213 | Rönnqvist, Mikael | | FIN | |
19 | 66.06 | 960.03 | 264 | Maunula, Hannu | S | FIN | |
20 | 65.36 | 949.83 | 214 | Abelsson, Magnus | | SWE | |
21 | 65.32 | 949.21 | 167 | Christensen, Poul | | DEN | |
22 | 65.09 | 945.91 | 88 | Larsen, Søren W | | DEN | |
23 | 64.17 | 932.60 | 186 | Karlsson, Kenneth | | SWE | |
24 | 64.07 | 931.13 | 238 | Terndrup, Jim | | DEN | |
25 | 63.96 | 929.50 | 105 | Hylander, Pär | | SWE | |
26 | 63.32 | 920.17 | 54 | Bjelkengren, Ulf | | SWE | |
27 | 61.67 | 896.22 | 37 | Grainger, David K. | | DEN | |
28 | 61.06 | 887.31 | 59 | Lundgren, Thomas | | SWE | |
29 | 60.73 | 882.54 | 15 | Wendelklint, Tony | | SWE | |
30 | 59.88 | 870.23 | 56 | Olsen Mertz, Peter | | DEN | |
31 | 59.24 | 860.90 | 67 | Klose, Jens | | GER | |
32 | 58.62 | 851.88 | 74 | Helmersen, Jesper | | DEN | |
33 | 58.48 | 849.88 | 1 | Henneberg, Claus K | | DEN | |
34 | 58.22 | 846.08 | 39 | Lerfeldt, Henrik | | DEN | |
35 | 57.58 | 836.71 | 84 | Larsen, Kristian | | DEN | |
36 | 56.69 | 823.79 | 257 | Hoffmann, Peter | | GER | |
37 | 56.18 | 816.40 | 25 | Smidt, Tom | | DEN | |
38 | 56.00 | 813.81 | 108 | Könnecke, Marko | | GER | |
39 | 55.50 | 806.54 | 236 | Hartov, Andreas Harboe | | DEN | |
40 | 55.41 | 805.19 | 168 | Kalinen, Riku | | FIN | |
41 | 55.19 | 802.09 | 233 | Josephsen, Norah | L | DEN | |
42 | 55.17 | 801.81 | 203 | Myrstrand, Per-Erik | | SWE | |
43 | 54.97 | 798.85 | 182 | Hammarström, Niklas | | SWE | |
44 | 53.67 | 779.94 | 82 | Lindegren, Jonas | | SWE | |
45 | 53.19 | 772.95 | 89 | Hellberg, Kresten | | DEN | |
46 | 50.89 | 739.58 | 154 | Sparvath, Søren | | DEN | |
47 | 49.97 | 726.17 | 81 | Davidsson, Peter | | SWE | |
48 | 49.50 | 719.31 | 51 | Soler, Ricardo | | SWE | |
49 | 49.18 | 714.66 | 44 | Konrad, Michael L | | DEN | |
50 | 48.33 | 702.36 | 28 | Simonsen, Tommy | | DEN | |
51 | 47.46 | 689.64 | 43 | Mensah, Timmi | | DEN | |
52 | 47.09 | 684.32 | 85 | Munk, Per | | DEN | |
53 | 46.84 | 680.67 | 208 | Kjørstad, Kjell R. | | NOR | |
54 | 46.02 | 668.78 | 66 | Stefansen, Michael | | DEN | |
55 | 45.82 | 665.83 | 226 | Engel, Thomas | | DEN | |
56 | 44.94 | 653.13 | 270 | Ylönen, Sami | | FIN | |
57 | 44.85 | 651.82 | 57 | Soler, Javier | | SWE | |
58 | 44.16 | 641.76 | 164 | Olsen, Dan Hejlemann | | DEN | |
59 | 43.13 | 626.80 | 94 | Falk, Magnus | | SWE | |
60 | 42.72 | 620.82 | 254 | Sorensen, Jacob | | DEN | |
61 | 42.57 | 618.67 | 29 | Nielsen, Kim Henning | | DEN | |
62 | 42.55 | 618.31 | 218 | Laursen, Henrik | | DEN | |
63 | 42.20 | 613.31 | 14 | Lindberg, Joakim | | SWE | |
64 | 41.43 | 602.05 | 60 | Steen, Rudi | | DEN | |
65 | 41.20 | 598.70 | 227 | Skriver, Jacob | S | DEN | |
66 | 39.06 | 567.59 | 120 | Bjerghave, Peter | | DEN | |
67 | 37.55 | 545.65 | 41 | Billetorp, Rene | | DEN | |
68 | 34.25 | 497.74 | 237 | Hansen, Martin | | DEN | |
69 | 32.30 | 469.35 | 70 | Christiansen, Heidi | L | DEN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|