DSF IPSC Stævneresultater Stævner Rooster Mountain 2011 Overall Stævneresultater
Rooster Mountain 2011 - 2011/07/30
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1677.75 | 126 | Kirsch, Saul | | NED | |
2 | 80.77 | 1355.12 | 20 | Altuna, Denis | | FRA | |
3 | 80.43 | 1349.38 | 21 | Horejsi, Lenka | L | CZE | |
4 | 78.80 | 1322.08 | 125 | Huttner, Eli | | DEN | |
5 | 77.24 | 1295.94 | 139 | Drummen, Maurice | S | NED | |
6 | 74.50 | 1249.96 | 83 | Schieck, Peter | | DEN | |
7 | 73.07 | 1226.00 | 129 | Kunst, Robert | | SWE | |
8 | 66.47 | 1115.20 | 123 | Rasmussen, Erik | | DEN | |
9 | 64.12 | 1075.79 | 154 | Partanen, Pekka | S | FIN | |
10 | 63.91 | 1072.17 | 64 | Franta, Steen | | DEN | |
11 | 62.85 | 1054.39 | 153 | Partanen, Simo | J | FIN | |
12 | 61.13 | 1025.66 | 48 | Kobler, Wolfgang | S | GER | |
13 | 59.19 | 993.11 | 52 | Pantzer, Bernd | | GER | |
14 | 54.81 | 919.65 | 155 | Hillebrandt, Pertti | S | FIN | |
15 | 52.77 | 885.36 | 32 | Lund, Tobias | | DEN | |
16 | 51.76 | 868.33 | 31 | Rigtrup, Jørgen | S | DEN | |
17 | 49.15 | 824.60 | 76 | Jensen, Michael | | DEN | |
18 | 37.41 | 627.66 | 43 | Mahlmann, Claudia | L | GER | |
19 | 36.52 | 612.74 | 67 | Olsen, Bjørn Thomas | | NOR | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1594.95 | 134 | Ruohonen, Tony | | FIN | |
2 | 95.67 | 1525.92 | 136 | Bäckström, Mats | | SWE | |
3 | 87.13 | 1389.63 | 84 | Kastell, Peter | | SWE | |
4 | 86.96 | 1387.00 | 92 | Madsen, Bo Stampe | | DEN | |
5 | 85.80 | 1368.52 | 110 | Östling, Mikeal | | SWE | |
6 | 83.00 | 1323.75 | 168 | Syversen, Lars | | NOR | |
7 | 81.81 | 1304.77 | 60 | Kontulainen, Mika | | FIN | |
8 | 81.27 | 1296.14 | 19 | Mortensen, Rene | | DEN | |
9 | 80.25 | 1279.98 | 121 | Barentsen, Sasja | | NED | |
10 | 78.34 | 1249.41 | 173 | Jacobsen, Jostein | | NOR | |
11 | 77.96 | 1243.41 | 96 | Lindberg, Henrik | | DEN | |
12 | 75.65 | 1206.61 | 111 | Tillström, Daniel | | SWE | |
13 | 72.89 | 1162.59 | 5 | Wolff, Ebbe | | DEN | |
14 | 72.84 | 1161.80 | 120 | Frandsen, Kim | | DEN | |
15 | 71.48 | 1140.03 | 12 | Andersen, Mads | | DEN | |
16 | 69.87 | 1114.45 | 94 | Hansen, Gert | S | DEN | |
17 | 69.63 | 1110.61 | 118 | Hansen, Peter | | DEN | |
18 | 68.98 | 1100.26 | 141 | Dahlman, Roland | | SWE | |
19 | 68.58 | 1093.80 | 15 | Bodé, Jan | | DEN | |
20 | 68.29 | 1089.17 | 58 | Danko, Andreas | | DEN | |
21 | 67.90 | 1083.01 | 6 | Samuelsen, Carsten | | DEN | |
22 | 67.09 | 1070.11 | 156 | Koistinen, Markku | S | FIN | |
23 | 65.55 | 1045.54 | 41 | Bach, Mads Peter | | DEN | |
24 | 65.21 | 1040.03 | 10 | Lund, Jess | | DEN | |
25 | 63.14 | 1007.00 | 180 | Bäckström, Bengt | | SWE | |
26 | 62.73 | 1000.44 | 105 | Björklund, Thomas | | SWE | |
27 | 61.13 | 974.92 | 17 | Lund, Bent | S | DEN | |
28 | 60.77 | 969.26 | 68 | Pedersen, Finn | | DEN | |
29 | 60.20 | 960.23 | 95 | Lundberg, Peter | S | SWE | |
30 | 59.35 | 946.61 | 131 | Sparvath, Søren | | DEN | |
31 | 58.95 | 940.26 | 54 | Skaffari, Harri | | FIN | |
32 | 57.49 | 916.87 | 117 | Nielsen, Steen Pico | S | DEN | |
33 | 56.40 | 899.56 | 28 | Andersen, Peter Munk | S | DEN | |
34 | 56.28 | 897.69 | 90 | Jensen, Hans Jørgen | S | DEN | |
35 | 56.19 | 896.17 | 4 | Weisinger, Mark | | DEN | |
36 | 55.06 | 878.16 | 189 | Kieninger, Stephanie | L | SUI | |
37 | 53.61 | 855.02 | 40 | Stahnke, Claus | | DEN | |
38 | 53.33 | 850.61 | 38 | Mant, Patrick | | FRA | |
39 | 50.99 | 813.27 | 186 | Hassenkamm, Nicolai | | DEN | |
40 | 50.64 | 807.65 | 50 | Jones, Adrian | | FRA | |
41 | 50.46 | 804.77 | 37 | Jacobsen, Morten Warrer | | DEN | |
42 | 49.42 | 788.24 | 30 | Leth, Jan | | DEN | |
43 | 48.52 | 773.84 | 70 | Holm, Kent | S | DEN | |
44 | 43.01 | 685.97 | 177 | Møller, Erik Hein | | DEN | |
45 | 38.62 | 615.91 | 45 | Bech, Henrik | | DEN | |
46 | 38.42 | 612.82 | 108 | Kristensen, Jan Bo | | DEN | |
47 | 35.36 | 563.98 | 65 | Slaarup, Jesper Thor | | DEN | |
48 | 32.81 | 523.36 | 163 | Henriksen, Preben | | DEN | |
49 | 2.68 | 42.76 | 109 | Frederiksen, Rene | | DEN | |
MODIFIED -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1700.00 | 132 | Aalto, Jari | | FIN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1603.34 | 113 | Gyllenberg, Rasmus | | SWE | |
2 | 97.49 | 1563.17 | 14 | Skaarer, Even | | NOR | |
3 | 91.38 | 1465.06 | 26 | Hagemann, Lars | | DEN | |
4 | 90.36 | 1448.74 | 63 | Kvarsnes, Hans Petter | | NOR | |
5 | 89.85 | 1440.53 | 119 | Strengenes, Odd | | NOR | |
6 | 83.71 | 1342.17 | 143 | Rømer, Jack | | DEN | |
7 | 83.29 | 1335.48 | 133 | Kristiansen, Bård | | NOR | |
8 | 81.05 | 1299.51 | 127 | Davis, Peter | | DEN | |
9 | 79.77 | 1279.06 | 3 | Göthager, Andreas | | SWE | |
10 | 78.24 | 1254.42 | 165 | Lütcherath, Øystein | | NOR | |
11 | 75.04 | 1203.09 | 18 | Jensen, Christian Ditlev | | DEN | |
12 | 74.30 | 1191.25 | 35 | Ardemalm, Jonas | | SWE | |
13 | 74.19 | 1189.52 | 81 | Larsen, Søren W | | DEN | |
14 | 71.31 | 1143.29 | 162 | Johannesson, Stefan | S | SWE | |
15 | 69.68 | 1117.27 | 71 | Saxhøj, Ulrik | | DEN | |
16 | 68.76 | 1102.48 | 13 | Andersen, Thomas | | DEN | |
17 | 68.55 | 1099.15 | 79 | Møller, Rune | | DEN | |
18 | 64.09 | 1027.51 | 36 | Ardemalm, Peter | | SWE | |
19 | 63.74 | 1021.98 | 160 | Wendelklint, Tony | | SWE | |
20 | 61.22 | 981.62 | 2 | Henneberg, Claus K | | DEN | |
21 | 61.02 | 978.43 | 128 | Erni, Martin | | DEN | |
22 | 58.82 | 943.03 | 182 | Roellig, Volker | | GER | |
23 | 58.44 | 936.94 | 188 | Grainger, David K. | | DEN | |
24 | 55.90 | 896.21 | 85 | Leong, Martin | | DEN | |
25 | 55.15 | 884.25 | 55 | Gersby, Anders | | DEN | |
26 | 54.50 | 873.87 | 61 | Jensen, Anders R | | DEN | |
27 | 52.71 | 845.17 | 135 | Lund, Thomas | | DEN | |
28 | 52.07 | 834.81 | 91 | Kalinen, Riku | | FIN | |
29 | 52.02 | 834.07 | 151 | Christensen, Poul | | DEN | |
30 | 51.71 | 829.09 | 53 | Deithrich, Kurt | | FRA | |
31 | 50.92 | 816.37 | 104 | Rothman, Anders | | SWE | |
32 | 49.46 | 793.00 | 29 | Helmersen, Jesper | | DEN | |
33 | 48.59 | 779.11 | 72 | Palmquist, Christer | | SWE | |
34 | 48.00 | 769.67 | 75 | Hermann, Stefan | | GER | |
35 | 47.09 | 755.00 | 152 | Stefansen, Michael | | DEN | |
36 | 47.01 | 753.70 | 49 | Simonsen, Tommy | | DEN | |
37 | 45.30 | 726.25 | 77 | Wenzel, Andre | | GER | |
38 | 42.76 | 685.58 | 39 | Mant, Alexandra | L | FRA | |
39 | 41.57 | 666.57 | 51 | Nielsen, Kim Henning | | DEN | |
40 | 38.91 | 623.83 | 47 | Terving, Theo | | GER | |
41 | 38.66 | 619.79 | 185 | Billetorp, Rene | | DEN | |
42 | 38.13 | 611.37 | 46 | Poulsen, Niels | | DEN | |
43 | 38.13 | 611.31 | 88 | Olsen, Dan Hejlemann | | DEN | |
44 | 34.91 | 559.77 | 106 | Falk, Magnus | | SWE | |
45 | 33.83 | 542.43 | 144 | Rossing, Kasper | | DEN | |
46 | 32.15 | 515.48 | 42 | Sorensen, Jacob | | DEN | |
47 | 31.85 | 510.60 | 86 | Schutte, Herluf | | DEN | |
48 | 27.05 | 433.68 | 145 | Rossing, Laura Irwin | L | DEN | |
49 | 25.98 | 416.54 | 148 | Hansen, Martin | | DEN | |
50 | 23.46 | 376.19 | 147 | Olsen Mertz, Peter | | DEN | |
51 | 22.64 | 362.92 | 44 | Andersson, Jorgen K | | SWE | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|