DSF IPSC Stævneresultater Stævner Dall IPSC Challenge Overall Stævneresultater
Dall IPSC Challenge - 2021/08/28
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1431.51 | 2266 | Hansen, Andreas | | DEN | |
2 | 92.46 | 1323.58 | 2237 | Bartholin, Kristian | | DEN | |
3 | 92.39 | 1322.53 | 2214 | Fischer, Stefan | | DEN | JYL |
4 | 84.77 | 1213.51 | 2255 | Milling, Rasmus | | DEN | JYL |
5 | 83.65 | 1197.51 | 2212 | Davis, Peter | S | DEN | JYL |
6 | 78.88 | 1129.19 | 2250 | Birk, Christian | | DEN | JYL |
7 | 77.80 | 1113.69 | 2235 | Bagger, Christian | S | DEN | |
8 | 73.92 | 1058.21 | 2198 | Mortensen, Ole | S | DEN | |
9 | 71.00 | 1016.36 | 2217 | Hansen, Flemming | S | DEN | JYL |
10 | 70.43 | 1008.20 | 2280 | Gjelsø, Michael | | DEN | |
11 | 69.75 | 998.47 | 2246 | Rasmussen, Michael Schow | | DEN | |
12 | 69.69 | 997.62 | 2279 | Stahnke, Claus | S | DEN | |
13 | 68.37 | 978.75 | 2267 | Hoyer, Jan | S | DEN | |
14 | 67.50 | 966.25 | 2389 | Cowan, David | S | NIR | |
15 | 66.97 | 958.63 | 2251 | Duracov, Aleksandar | | DEN | |
16 | 54.82 | 784.80 | 2365 | Kobler, Wolfgang | S | GER | |
17 | 53.39 | 764.22 | 2273 | Larsen, Perry | S | DEN | |
18 | 45.88 | 656.76 | 2376 | Svendsen, KB | S | DEN | JYL |
19 | 34.03 | 487.13 | 2256 | Rigtrup, Jørgen | S | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1470.53 | 2355 | Frandsen, Kim | | DEN | JYL |
2 | 90.62 | 1332.67 | 2414 | Thomsen, Henrik Dyhrman | | DEN | JYL |
3 | 88.39 | 1299.76 | 2369 | Jørgensen, Henrik | | DEN | |
4 | 86.94 | 1278.41 | 2309 | Bodé, Jan | S | DEN | |
5 | 84.40 | 1241.08 | 2311 | Lo Presti, Nicola | | SWE | |
6 | 78.79 | 1158.58 | 2185 | Poulsen, Lasse | | DEN | |
7 | 78.67 | 1156.79 | 2192 | Langkjær, Finn | | DEN | JYL |
8 | 77.99 | 1146.85 | 2117 | Holeschovsky, Joern | | GER | |
9 | 77.03 | 1132.69 | 2370 | Andersen, Morten | | DEN | |
10 | 76.65 | 1127.09 | 2318 | Skjoldborg, Torben G. | S | DEN | |
11 | 76.32 | 1122.26 | 1943 | Hammarström, Niklas | | SWE | |
12 | 75.77 | 1114.16 | 2308 | Bach, Lars | | DEN | |
13 | 75.35 | 1108.00 | 2196 | Klausen, Stevan | | DEN | JYL |
14 | 74.68 | 1098.23 | 2194 | Rittig, Claus | S | DEN | JYL |
15 | 74.59 | 1096.90 | 2398 | Johansen, Anders | | DEN | JYL |
16 | 74.34 | 1093.14 | 2321 | Fritzson , Patrik | S | SWE | |
17 | 73.27 | 1077.43 | 2179 | Ammentorp, Kenneth | | DEN | JYL |
18 | 71.96 | 1058.17 | 2336 | Bartelt, Dirk | S | GER | |
19 | 71.93 | 1057.72 | 2186 | Thomsen, Jesper Dyhrman | | DEN | JYL |
20 | 71.90 | 1057.35 | 2395 | Saxhøj, Ulrik | S | DEN | |
21 | 70.15 | 1031.58 | 2193 | Böttcher, Göksel | | GER | |
22 | 67.77 | 996.59 | 2180 | Prehn, Daniel | | GER | |
23 | 67.40 | 991.08 | 2300 | Laursen, Henrik | | DEN | |
24 | 66.58 | 979.15 | 2299 | Mathiesen, Jens | S | DEN | |
25 | 65.78 | 967.26 | 1885 | Wiencken, Kim | S | DEN | |
26 | 65.13 | 957.82 | 2325 | Herrmann, Marcus | | GER | |
27 | 65.03 | 956.29 | 2368 | Sørensen, Morten Munk | | DEN | |
28 | 64.19 | 943.96 | 2195 | Larsen, Hans | | DEN | JYL |
29 | 64.13 | 943.03 | 2346 | Husman, Carsten | | DEN | JYL |
30 | 62.74 | 922.56 | 2298 | Johansen, Jens-Micael | S | DEN | |
31 | 58.60 | 861.76 | 2335 | Smukal, Martin | | GER | |
32 | 57.36 | 843.52 | 2329 | Busch, Arne | S | GER | |
33 | 55.68 | 818.83 | 2364 | Riise, Tim | S | DEN | JYL |
34 | 54.80 | 805.87 | 2404 | Kirk, Thomas | | DEN | |
35 | 54.24 | 797.54 | 2326 | Holm, Kent | S | DEN | |
36 | 51.71 | 760.46 | 2306 | Sørensen, Sune | S | DEN | JYL |
37 | 36.27 | 533.33 | 2412 | Sabanovic, Aida | L | DEN | JYL |
38 | 36.06 | 530.33 | 2320 | Erciyas, Akif | | DEN | |
39 | 25.39 | 373.33 | 2183 | Prehn, Michaela | L | GER | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1437.29 | 2225 | Ibenforth, Pavel | | DEN | |
2 | 95.61 | 1374.19 | 2324 | Börjesson, Robert | | SWE | |
3 | 93.80 | 1348.24 | 2222 | Pedersen, Mikkel Sloth | | DEN | JYL |
4 | 90.22 | 1296.76 | 2317 | Lind, Gabriel | | SWE | |
5 | 84.82 | 1219.18 | 2261 | Larsen, Kristian | | DEN | JYL |
6 | 84.73 | 1217.80 | 2385 | Madsen, Bo Stampe | | DEN | JYL |
7 | 84.24 | 1210.78 | 2260 | Skaale, Sissal | L | DEN | |
8 | 84.24 | 1210.73 | 2399 | Urban, Anders | | DEN | |
9 | 82.82 | 1190.40 | 2259 | Olsen Mertz, Peter | | DEN | |
10 | 81.91 | 1177.33 | 2274 | Mortensen, Martin Kæseler | | DEN | |
11 | 81.16 | 1166.53 | 2322 | Ksycki, André | | GER | |
12 | 80.01 | 1149.95 | 2265 | Zohar, Michel Kim | | DEN | |
13 | 75.69 | 1087.95 | 2204 | Schnoor, Oliver | | GER | |
14 | 75.31 | 1082.43 | 2339 | Bowakow, Ludwig | S | GER | |
15 | 73.77 | 1060.28 | 2378 | Henneberg, Claus K | | DEN | |
16 | 71.72 | 1030.77 | 2319 | Tibom, Johnnie | | SWE | |
17 | 71.63 | 1029.57 | 2272 | Eriksen, Mikkel | | DEN | JYL |
18 | 70.86 | 1018.47 | 2230 | Larsen, Max | | DEN | |
19 | 69.11 | 993.29 | 2347 | Wendelklint, Tony | S | SWE | |
20 | 68.78 | 988.60 | 2211 | Petersen, Mich | | DEN | JYL |
21 | 68.38 | 982.84 | 2338 | Brüggemann, Frank | S | GER | |
22 | 66.44 | 954.98 | 2221 | Hansen, Gert | SS | DEN | |
23 | 66.05 | 949.36 | 2290 | Sørensen, Kenneth | | DEN | |
24 | 63.02 | 905.80 | 2381 | Shine, Ayram | L | DEN | |
25 | 62.69 | 901.00 | 2181 | Wohlgemuth, Lianna Lisa | L | DEN | |
26 | 62.50 | 898.30 | 2282 | Svendsen, Bill | | DEN | |
27 | 58.04 | 834.22 | 2203 | Knudsen, Thomas | S | DEN | JYL |
28 | 55.57 | 798.70 | 1909 | Verjans, Esther | L | GER | |
29 | 55.39 | 796.07 | 1997 | Meyer, André | S | GER | |
30 | 54.18 | 778.73 | 2384 | Friis, Brian | S | DEN | JYL |
31 | 53.74 | 772.45 | 2231 | Rasmussen, Kim | | DEN | JYL |
32 | 52.89 | 760.18 | 2323 | Kaehler, Joerg | S | GER | |
33 | 52.12 | 749.18 | 2187 | Damsø, Henriette | L | DEN | |
34 | 51.57 | 741.27 | 2241 | Agerbæk, Kristina | L | DEN | |
35 | 50.67 | 728.32 | 2189 | Erfort, Karsten | | DEN | |
36 | 50.35 | 723.61 | 2402 | Buus hansen, Bent | | DEN | JYL |
37 | 50.07 | 719.66 | 2258 | Høg, Dannie | | DEN | |
38 | 49.12 | 705.93 | 2288 | Dinesen, Christian | | DEN | |
39 | 49.01 | 704.36 | 2271 | Sørum, Kristin | L | DEN | |
40 | 48.90 | 702.88 | 2190 | Frederiksen, Kim | SS | DEN | |
41 | 47.76 | 686.48 | 2208 | Poppenhusen, Marco | | GER | |
42 | 46.68 | 670.87 | 2206 | Schnoor, Olaf | S | GER | |
43 | 46.25 | 664.79 | 2294 | Ali, Amjad | | DEN | |
44 | 43.87 | 630.50 | 2263 | Holm, Henrik | SS | DEN | |
45 | 37.54 | 539.62 | 2242 | Sørensen, Rene | S | DEN | JYL |
46 | 36.79 | 528.82 | 2233 | Bøgedal, Pelle | J | DEN | |
47 | 34.32 | 493.29 | 2289 | Hedegaard, Morten N. | S | DEN | JYL |
48 | 34.29 | 492.87 | 2408 | Jensen, Morten M. R. | | DEN | JYL |
49 | 31.99 | 459.83 | 2327 | Reichardt, Jürgen | SS | GER | |
50 | 31.75 | 456.40 | 2285 | Schou, Freya | J | DEN | |
51 | 23.36 | 335.69 | 2201 | Jakobsen, Mikael | SS | DEN | JYL |
52 | 11.90 | 171.03 | 2213 | Jensen, Anders Backx | | DEN | JYL |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1431.30 | 2413 | Danko, Andreas | | DEN | JYL |
2 | 88.10 | 1260.91 | 2223 | Larsen, Jacob | | DEN | |
3 | 85.02 | 1216.95 | 2363 | Nielsen, Henrik F. | | DEN | JYL |
4 | 83.26 | 1191.74 | 1983 | Mølland, Frode | | NOR | |
5 | 80.94 | 1158.54 | 2200 | Bach, Mads Peter | | DEN | JYL |
6 | 79.21 | 1133.67 | 2182 | Martlev, Dennis | S | DEN | |
7 | 78.36 | 1121.55 | 1971 | Birketvedt, Espen | | NOR | |
8 | 71.68 | 1025.98 | 2403 | Dörges, Peter | S | GER | |
9 | 63.08 | 902.83 | 2188 | Olesen, Lars | S | DEN | JYL |
10 | 48.41 | 692.84 | 2184 | Poulsen, Mie | L | DEN | |
11 | 29.55 | 422.92 | 2304 | Jeppesen, Sune | S | DEN | |
PRODUCTION OPTICS -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1465.42 | 2409 | Johansson, Magnus | | SWE | |
2 | 88.87 | 1302.34 | 2216 | Hagemann, Lars | S | DEN | |
3 | 86.93 | 1273.85 | 2257 | Grainger, David K. | | DEN | |
4 | 72.05 | 1055.78 | 2191 | Engelhardt Lemvig, Rasmus | | DEN | |
5 | 69.23 | 1014.47 | 2275 | Abdulkarim, Khaled | | DEN | |
6 | 68.24 | 1000.00 | 2293 | Mastrell, Johan | S | DEN | |
7 | 66.25 | 970.90 | 2249 | Hansen, Tonny | | DEN | JYL |
8 | 65.76 | 963.69 | 2254 | Jensen, Kim Stephan Juu | | DEN | JYL |
9 | 65.41 | 958.48 | 2340 | Weber, Ronny | | GER | |
10 | 64.93 | 951.57 | 2392 | Marmulla, Jan | | GER | |
11 | 63.98 | 937.62 | 2295 | Larsen, Søren W | S | DEN | |
12 | 62.03 | 909.02 | 2328 | Holbek, Hans J | S | DEN | |
13 | 61.86 | 906.56 | 2286 | Schou, Michael | | DEN | |
14 | 57.59 | 843.95 | 2243 | Saxild, Rasmus | | DEN | |
15 | 54.92 | 804.86 | 2199 | Low, Michael | S | DEN | |
16 | 53.63 | 785.86 | 2244 | Hedegård, Mads | | DEN | JYL |
17 | 53.03 | 777.14 | 2197 | Rønnow, Rasmus | | DEN | JYL |
18 | 51.41 | 753.45 | 2264 | Eriksen, Niels | S | DEN | |
19 | 50.48 | 739.75 | 2248 | Erni, Martin | | DEN | JYL |
20 | 48.92 | 716.90 | 2394 | Fryer, Howard | S | GER | |
21 | 42.38 | 621.03 | 2207 | Krause, Cornelia | S | GER | |
22 | 37.95 | 556.06 | 2303 | Reichardt, Dieter | S | GER | |
23 | 35.73 | 523.53 | 2228 | Drudgaard, Lars | S | DEN | JYL |
24 | 8.90 | 130.37 | 2391 | Arnfast, Jens | | DEN | JYL |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|