DSF IPSC Stævneresultater Stævner Copenhagen Open - Nordic Championships Overall Stævneresultater
Copenhagen Open - Nordic Championships - 2019/06/15
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1672.91 | 24 | Söderlund, Jens | S | SWE | |
2 | 98.13 | 1641.71 | 98 | Holmberg, Daniel | | SWE | |
3 | 95.33 | 1594.81 | 323 | Kastell, Peter | | SWE | |
4 | 87.34 | 1461.07 | 35 | Bartholin, Kristian | | DEN | |
5 | 81.67 | 1366.23 | 40 | Hansen, Andreas Helvig | | DEN | |
6 | 78.76 | 1317.59 | 8 | Schieck, Peter | S | DEN | |
7 | 75.61 | 1264.91 | 322 | Lerfeldt, Henrik | S | DEN | |
8 | 73.85 | 1235.52 | 63 | Stahnke, Claus | S | DEN | |
9 | 73.65 | 1232.08 | 163 | NotKnown, Tobias | | DEN | |
10 | 72.04 | 1205.14 | 85 | Larsen, Simon | | DEN | |
11 | 71.80 | 1201.13 | 182 | Carlsson, Ola | | SWE | |
12 | 70.19 | 1174.21 | 75 | Lo Presti, Nicola | | SWE | |
13 | 69.66 | 1165.40 | 167 | Guldbrandsen, Jan | S | DEN | |
14 | 69.46 | 1162.03 | 120 | Rynning, Ole Christian | | NOR | |
15 | 68.14 | 1139.97 | 57 | Christiansen, Flemming | S | DEN | |
16 | 66.55 | 1113.30 | 259 | Løkamoen, Arve | | NOR | |
17 | 66.36 | 1110.13 | 83 | Duracov, Aleksandar | | DEN | |
18 | 65.02 | 1087.76 | 206 | Abdulkarim, Khaled | | DEN | |
19 | 59.33 | 992.47 | 50 | Jansson, Bo | S | SWE | |
20 | 57.35 | 959.35 | 22 | Brink, Kim | | SWE | |
21 | 56.64 | 947.55 | 250 | Svendsen, KB | SS | DEN | |
22 | 55.26 | 924.41 | 34 | Boline, Heidi | L | DEN | |
23 | 53.72 | 898.75 | 161 | Duracova, Izabela | L | DEN | |
24 | 48.41 | 809.90 | 271 | Larsen, Dennis Gøtteru | | DEN | |
25 | 44.52 | 744.86 | 226 | Davidsson, Daniel | | SWE | |
26 | 40.91 | 684.34 | 207 | Lindbom, John | | SWE | |
27 | 37.42 | 625.95 | 211 | Stettnisch, Rainer | S | GER | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1676.57 | 200 | Gyllenberg, Rasmus | | SWE | |
2 | 92.34 | 1548.19 | 156 | Syversen, Lars | S | NOR | |
3 | 91.32 | 1531.10 | 154 | Stenslie, Frede | | NOR | |
4 | 91.30 | 1530.68 | 79 | Jetsonen, Timo | | FIN | |
5 | 90.32 | 1514.30 | 160 | Ripnes, Pål | | NOR | |
6 | 89.88 | 1506.85 | 281 | Ciesielski, Marcin | | HUN | |
7 | 87.33 | 1464.14 | 201 | Madsen, Bo Stampe | | DEN | |
8 | 86.36 | 1447.90 | 65 | Andersen, Mads | | DEN | |
9 | 85.61 | 1435.30 | 152 | Frandsen, Kim | | DEN | |
10 | 83.61 | 1401.81 | 133 | Skaale, Sissal | L | DEN | |
11 | 82.51 | 1383.41 | 286 | Jung, Mikael | | SWE | |
12 | 82.26 | 1379.16 | 320 | Haugli, Tore | | NOR | |
13 | 81.29 | 1362.84 | 42 | Nakling, Hilde | L | NOR | |
14 | 79.73 | 1336.68 | 258 | Dal, Niclas | S | SWE | |
15 | 77.86 | 1305.30 | 26 | Denwood, Daniel | | SWE | |
16 | 76.06 | 1275.17 | 197 | Jørgensen, Henrik | | DEN | |
17 | 73.99 | 1240.51 | 183 | Eliasson, Peter | | SWE | |
18 | 72.77 | 1219.97 | 56 | Skjoldborg, Torben G. | S | DEN | |
19 | 71.57 | 1199.85 | 86 | Kivistö, Kari | S | FIN | |
20 | 71.48 | 1198.44 | 27 | Bodé, Jan | S | DEN | |
21 | 71.37 | 1196.56 | 19 | Larsen, Søren | S | DEN | |
22 | 70.29 | 1178.39 | 6 | Forslund, Jonas | | SWE | |
23 | 69.56 | 1166.22 | 254 | Andersen, Morten | | DEN | |
24 | 69.42 | 1163.84 | 107 | Huseby, Tomas | | NOR | |
25 | 67.76 | 1136.02 | 14 | Aasehaug, Magnus | | NOR | |
26 | 67.08 | 1124.56 | 62 | Skoubjerg Andersen, Runi | | DEN | |
27 | 65.82 | 1103.53 | 249 | Andreassen, Ronny | S | SWE | |
28 | 65.06 | 1090.78 | 128 | Keife, Marcus | | SWE | |
29 | 63.92 | 1071.65 | 13 | Fjeldsbø, Alexander | | NOR | |
30 | 63.81 | 1069.83 | 68 | Håkansson, Jesper | | SWE | |
31 | 62.35 | 1045.34 | 175 | Iversen, Tim | | DEN | |
32 | 62.26 | 1043.91 | 87 | Tott, Tomme | | SWE | |
33 | 62.16 | 1042.07 | 102 | Nilsson, Boris | S | SWE | |
34 | 61.75 | 1035.25 | 70 | Østreng Tsigakis, Tone | L | NOR | |
35 | 61.29 | 1027.50 | 41 | Poulsen, Lasse | | DEN | |
36 | 61.15 | 1025.24 | 31 | Thorsteinsson, Jakob | | SWE | |
37 | 60.30 | 1011.01 | 216 | Victor, Ole | S | SWE | |
38 | 59.94 | 1004.97 | 104 | Frederiksen, Rene | | SWE | |
39 | 59.26 | 993.52 | 217 | Sørensen, Morten Munk | | DEN | |
40 | 58.58 | 982.12 | 118 | Rongsted, Ole | S | DEN | |
41 | 58.33 | 977.95 | 195 | Svensson, Joakim | | SWE | |
42 | 58.18 | 975.40 | 139 | Kirknes, Eirin | L | NOR | |
43 | 58.16 | 975.13 | 135 | Gudbrand, Mikkel | | DEN | |
44 | 57.73 | 967.84 | 164 | Korjula, Kai | | FIN | |
45 | 57.50 | 963.99 | 289 | Hellberg, Kresten | | DEN | |
46 | 55.82 | 935.84 | 23 | Holm, Kent | SS | DEN | |
47 | 55.67 | 933.38 | 235 | Lange, Peter | S | DEN | |
48 | 55.56 | 931.55 | 49 | Floberg, Mikael | | SWE | |
49 | 55.55 | 931.33 | 225 | Wiencken, Kim | SS | DEN | |
50 | 55.49 | 930.38 | 108 | Hylander, Albin | J | SWE | |
51 | 55.02 | 922.44 | 308 | Pedersen, Finn | S | DEN | |
52 | 54.29 | 910.29 | 140 | Nielsen, Gert | SS | SWE | |
53 | 54.16 | 908.07 | 38 | Dahlgren, Gerry | SS | SWE | |
54 | 52.64 | 882.55 | 239 | Tessem, Terje | | NOR | |
55 | 51.79 | 868.27 | 77 | Celan, Toni | | SWE | |
56 | 51.02 | 855.44 | 136 | Mastrell, Johan | S | DEN | |
57 | 50.61 | 848.49 | 171 | Engelbreth, Zean | | DEN | |
58 | 50.33 | 843.82 | 150 | Nielsen, Jens Bo | S | DEN | |
59 | 50.15 | 840.86 | 47 | Ammentorp, Kenneth | | DEN | |
60 | 49.91 | 836.75 | 248 | Rungsøe, Kenneth | | DEN | |
61 | 49.87 | 836.07 | 218 | Kennedy, Jonathan | | NOR | |
62 | 49.05 | 822.32 | 131 | Ravenna, David | | SWE | |
63 | 48.26 | 809.03 | 9 | Steneholm, Gustav | | SWE | |
64 | 48.11 | 806.54 | 277 | Olsson, Mikael | S | SWE | |
65 | 46.70 | 782.93 | 170 | Friis, Brian | S | DEN | |
66 | 42.59 | 714.01 | 101 | Eriksen, Niels | S | DEN | |
67 | 41.84 | 701.44 | 219 | Gunbjornsen, Anders | SS | NOR | |
68 | 39.00 | 653.80 | 196 | Arvidsson, Anders | | SWE | |
69 | 36.01 | 603.73 | 274 | Thaulow, Benjamin | | DEN | |
70 | 27.85 | 466.96 | 166 | Henriksen, Preben | SS | DEN | |
71 | 26.29 | 440.73 | 82 | Schroll, Finn | S | DEN | |
72 | 18.54 | 310.92 | 318 | Severin, Bjørn | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1576.86 | 300 | Söderström, Robert | | SWE | |
2 | 97.95 | 1544.51 | 309 | Pedersen, Mikkel Sloth | | DEN | |
3 | 97.44 | 1536.46 | 251 | Johansson, Magnus | | SWE | |
4 | 96.41 | 1520.19 | 106 | Hagemann, Lars | S | DEN | |
5 | 95.65 | 1508.32 | 15 | Börjesson, Robert | | SWE | |
6 | 92.12 | 1452.66 | 220 | Kahraman, Selcuk | | DEN | |
7 | 91.33 | 1440.14 | 110 | Johansson, Andreas | | SWE | |
8 | 90.45 | 1426.27 | 148 | Lind, Gabriel | | SWE | |
9 | 85.24 | 1344.15 | 142 | Loman, Jonatan | | SWE | |
10 | 84.99 | 1340.23 | 93 | Schultze, Carl | | SWE | |
11 | 82.13 | 1295.15 | 112 | Lindskog, Magnus | | SWE | |
12 | 81.89 | 1291.27 | 314 | Dahlen, Torbjørn | | NOR | |
13 | 79.41 | 1252.16 | 72 | Urban, Anders | | DEN | |
14 | 79.32 | 1250.78 | 189 | Varlid, Tore | | NOR | |
15 | 78.72 | 1241.25 | 11 | Friberg, Roberth | | SWE | |
16 | 78.57 | 1239.00 | 185 | Dahlberg, Anders | S | SWE | |
17 | 78.09 | 1231.35 | 192 | Svensson, Jimmy | | SWE | |
18 | 77.30 | 1218.85 | 236 | Hylander, Glen | | NOR | |
19 | 76.92 | 1212.90 | 36 | Ekegren, Klas | | SWE | |
20 | 76.69 | 1209.24 | 48 | Hariken, Frank | | DEN | |
21 | 76.65 | 1208.71 | 81 | Lantz, Johannes | | SWE | |
22 | 76.04 | 1199.05 | 304 | Lau, Oliver | | GER | |
23 | 75.64 | 1192.77 | 88 | Henneberg, Claus K | | DEN | |
24 | 74.61 | 1176.49 | 193 | Kangasvieri, Jaakko | | SWE | |
25 | 74.34 | 1172.26 | 91 | Lund, Thomas Engen | | NOR | |
26 | 73.79 | 1163.51 | 272 | Finset, Espen | | NOR | |
27 | 71.22 | 1123.01 | 71 | Stefansen, Michael | | DEN | |
28 | 70.50 | 1111.62 | 61 | Zohar, Michel Kim | | DEN | |
29 | 70.42 | 1110.49 | 174 | Kontojoki, Greger | | SWE | |
30 | 70.42 | 1110.46 | 299 | Söderström, Kristian | S | SWE | |
31 | 69.84 | 1101.23 | 37 | Wendelklint, Tony | S | SWE | |
32 | 69.56 | 1096.79 | 105 | Ahlqvist, Mats | S | SWE | |
33 | 68.96 | 1087.33 | 149 | Svensson, Robert | | SWE | |
34 | 67.74 | 1068.13 | 124 | Erfort, Karsten | | DEN | |
35 | 67.15 | 1058.89 | 151 | Vigren, Anders | | SWE | |
36 | 66.89 | 1054.73 | 7 | Wallgren, Jonas | | SWE | |
37 | 66.68 | 1051.41 | 194 | Svensson, Joel | | SWE | |
38 | 63.64 | 1003.51 | 20 | Tysnes, Are Thobias | | NOR | |
39 | 63.37 | 999.30 | 169 | Naef, Petter | | SWE | |
40 | 63.10 | 995.06 | 172 | Hansson, Daniel | | SWE | |
41 | 62.67 | 988.24 | 168 | Myrsell, Håkan | | SWE | |
42 | 62.23 | 981.24 | 244 | Nielsen, Henrik | | DEN | |
43 | 59.24 | 934.13 | 275 | Hall, Nikolai Ourom | | NOR | |
44 | 57.35 | 904.40 | 208 | Saxhøj, Ulrik | | DEN | |
45 | 57.18 | 901.64 | 44 | Agerbæk, Kristina | L | DEN | |
46 | 56.45 | 890.16 | 319 | Jafer, Mohammed | | DEN | |
47 | 56.13 | 885.07 | 284 | Topsøe-Jensen, Peter | S | DEN | |
48 | 56.12 | 884.90 | 252 | Mikhailov, Alexander | S | GBR | |
49 | 55.45 | 874.34 | 113 | Jörgensen, Morten | | SWE | |
50 | 53.55 | 844.34 | 306 | Isacsson, Erik | S | SWE | |
51 | 52.82 | 832.89 | 278 | Jeschke, Marcus | | GER | |
52 | 52.43 | 826.76 | 253 | Mikhailov, Sasha | J | GBR | |
53 | 51.84 | 817.49 | 237 | Christensen, Arnold | | DEN | |
54 | 50.49 | 796.20 | 137 | Borgström, Mats | S | SWE | |
55 | 49.32 | 777.69 | 121 | Lisborg, Anders | | DEN | |
56 | 48.25 | 760.86 | 122 | Serritzlew, Kasper | | DEN | |
57 | 46.53 | 733.64 | 210 | Landgren, Lisabet | L | SWE | |
58 | 44.08 | 695.05 | 313 | Sivertsen, Ove | | NOR | |
59 | 43.61 | 687.61 | 321 | Damsø, Henriette | L | DEN | |
60 | 43.30 | 682.83 | 213 | Reuter, Dan Bang | S | DEN | |
61 | 41.85 | 659.85 | 233 | Helmersen, Jesper | | DEN | |
62 | 41.60 | 656.02 | 177 | Revling, Maria | L | SWE | |
63 | 39.46 | 622.20 | 292 | Østerberg, Michael | | DEN | |
64 | 38.98 | 614.73 | 16 | Johansson, Martin | | SWE | |
65 | 38.80 | 611.81 | 293 | Østerberg, Morten | | DEN | |
66 | 37.19 | 586.49 | 287 | Madrid, Marcus | | SWE | |
67 | 35.92 | 566.36 | 157 | Hansen, Michael Hilt | | DEN | |
68 | 35.50 | 559.75 | 328 | Jakobsen, Mikael | SS | DEN | |
69 | 33.60 | 529.85 | 262 | Wenzel, Andre | | GER | |
70 | 33.47 | 527.81 | 280 | Miksche, Sandra | L | GER | |
71 | 28.67 | 452.13 | 143 | Olsen Mertz, Peter | | DEN | |
72 | 6.47 | 101.99 | 269 | Brurok, Håvard | | NOR | |
73 | 5.84 | 92.08 | 238 | Thieme, Olaf | | GER | |
REVOLVER (STANDARD) -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1682.83 | 97 | Nielsen, Henrik F. | | DEN | |
2 | 91.81 | 1544.96 | 256 | Drange, Bjarte | | NOR | |
3 | 89.89 | 1512.64 | 18 | Grainger, David K. | | DEN | |
4 | 87.62 | 1474.43 | 46 | Varmdal, Rasmus Milling | | DEN | |
5 | 87.21 | 1467.58 | 111 | Ellingsen, Kim-ove | | NOR | |
6 | 86.46 | 1454.91 | 109 | Mortensen, Ole | S | DEN | |
7 | 77.89 | 1310.75 | 43 | Schultz, Jakob | | DEN | |
8 | 68.52 | 1152.99 | 12 | Karlsson, Eddie | | SWE | |
9 | 65.25 | 1098.07 | 327 | Søndergaard, Erkki | S | DEN | |
10 | 59.51 | 1001.50 | 2 | Rigtrup, Jørgen | S | DEN | |
11 | 56.78 | 955.50 | 116 | Lindblad, Bjørn | S | NOR | |
12 | 52.04 | 875.76 | 158 | Bakke, Einar | | NOR | |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1609.71 | 67 | Haugli, Steinar | S | NOR | |
2 | 96.75 | 1557.41 | 146 | Tran, Faj | | SWE | |
3 | 96.02 | 1545.60 | 316 | Skoog, Lars-Tony | | SWE | |
4 | 93.52 | 1505.44 | 10 | Myklebust, Håkon | | NOR | |
5 | 90.94 | 1463.81 | 95 | Hylander, Pär | | SWE | |
6 | 90.54 | 1457.37 | 103 | Mølland, Frode | | NOR | |
7 | 89.99 | 1448.59 | 89 | Fiskebeck, Espen | | NOR | |
8 | 89.64 | 1443.01 | 221 | Rømer, Jack | | DEN | |
9 | 89.42 | 1439.41 | 305 | Stangvik, Kent | S | SWE | |
10 | 87.51 | 1408.66 | 276 | Eilertsen, Ole | | NOR | |
11 | 84.86 | 1365.95 | 59 | Klov, Morten | S | NOR | |
12 | 83.75 | 1348.09 | 270 | Lindhe, David | | SWE | |
13 | 82.70 | 1331.25 | 123 | Håkansson, Martin | | SWE | |
14 | 81.22 | 1307.41 | 33 | Larsen, Jacob | | DEN | |
15 | 80.24 | 1291.66 | 127 | Bach, Mads Peter | | DEN | |
16 | 78.59 | 1265.14 | 92 | Birketvedt, Espen | | NOR | |
17 | 76.18 | 1226.23 | 94 | Myrvang, Folke | S | NOR | |
18 | 75.70 | 1218.63 | 51 | Martlev, Dennis | S | DEN | |
19 | 75.40 | 1213.72 | 90 | Stien, Eindride | S | NOR | |
20 | 70.17 | 1129.48 | 84 | Østreng Tsigakis, Tony | S | NOR | |
21 | 67.76 | 1090.71 | 55 | Hansen, Gert | SS | DEN | |
22 | 65.65 | 1056.81 | 141 | Kraling, Andreas | | SWE | |
23 | 64.40 | 1036.59 | 199 | Fiskerstrand, Jan Stian | | NOR | |
24 | 58.25 | 937.66 | 54 | Radosavljevic, Goran | S | DEN | |
25 | 57.55 | 926.44 | 324 | Heltø, Jens Christian | | DEN | |
26 | 55.56 | 894.36 | 126 | Larsen, Hans | | DEN | |
27 | 55.47 | 892.90 | 66 | Boysen, Peter | | DEN | |
28 | 50.93 | 819.82 | 1 | Weisinger, Mark | S | DEN | |
29 | 50.47 | 812.46 | 52 | Olesen, Lars | S | DEN | |
30 | 46.06 | 741.42 | 187 | Grahn, Stefan | S | SWE | |
31 | 38.70 | 623.03 | 74 | Frederiksen, Kim | SS | DEN | |
32 | 37.16 | 598.14 | 3 | T. Larsen, Robert | SS | DEN | |
PRODUCTION OPTICS LIGHT -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1688.55 | 53 | Wolff, Ebbe | | DEN | |
2 | 92.78 | 1566.69 | 58 | Ibenforth, Pavel | | DEN | |
3 | 82.50 | 1393.08 | 310 | Jakobsen, Dennis | | DEN | |
4 | 78.38 | 1323.50 | 17 | Classon, Joakim | S | SWE | |
5 | 73.32 | 1238.02 | 165 | Kjartansson, Arni | | DEN | |
6 | 71.09 | 1200.41 | 243 | Wordolff, Rasmus | | DEN | |
7 | 70.63 | 1192.64 | 204 | Bengtsson, Hänry | | SWE | |
8 | 70.02 | 1182.40 | 186 | Tufvesson, Fredrik | | SWE | |
9 | 63.69 | 1075.39 | 203 | Bengtsson, Anders | | SWE | |
10 | 0.32 | 5.43 | 325 | Jürgens, Hans | S | GER | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|