DSF IPSC Stævneresultater Stævner Dall IPSC Challenge Overall Stævneresultater
Dall IPSC Challenge - 2018/08/25
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1357.38 | 1557 | Söderlund, Jens | S | SWE | |
2 | 94.24 | 1279.23 | 1419 | Fischer, Stefan | | DEN | JYL |
3 | 92.81 | 1259.83 | 1415 | Sørensen, Niels | | DEN | JYL |
4 | 90.58 | 1229.53 | 1468 | Bartholin, Kristian | | DEN | |
5 | 87.19 | 1183.44 | 1450 | Thorsager, Ole | | DEN | JYL |
6 | 86.01 | 1167.45 | 1470 | Pedersen, Frants | S | DEN | JYL |
7 | 85.43 | 1159.55 | 1441 | Henriksson, Tobias | | SWE | |
8 | 83.51 | 1133.59 | 1431 | Schieck, Peter | S | DEN | |
9 | 81.34 | 1104.09 | 1424 | Aarebraat, Per Arild | | NOR | |
10 | 80.83 | 1097.14 | 1354 | Vik, Trond Sigurd | | NOR | |
11 | 79.75 | 1082.58 | 1357 | Frøshaug, Svein Arild | | NOR | |
12 | 79.12 | 1074.02 | 1527 | Egebo, Karsten | | DEN | |
13 | 78.29 | 1062.71 | 1446 | Larsen, Simon | | DEN | |
14 | 77.53 | 1052.43 | 1412 | Gjelsø, Michael | | DEN | |
15 | 75.90 | 1030.22 | 1561 | Cowan, David | S | NIR | |
16 | 75.55 | 1025.52 | 1453 | Von Bromsen, Magnus | S | SWE | |
17 | 72.89 | 989.40 | 1478 | Brüggemann, Frank | S | GER | |
18 | 72.86 | 988.97 | 1578 | Aanonsen, Eirik | | NOR | |
19 | 69.02 | 936.85 | 1461 | Christiansen, Flemming | S | DEN | |
20 | 67.05 | 910.18 | 1500 | Aziz Abdulkarim, Khaled | | DEN | |
21 | 66.97 | 909.04 | 1505 | Aase, Helge | S | NOR | |
22 | 64.50 | 875.54 | 1502 | Svendsen, KB | S | DEN | JYL |
23 | 56.80 | 770.99 | 1407 | Knudsen, Thomas | | DEN | JYL |
24 | 56.41 | 765.68 | 1448 | Kobler, Wolfgang | S | GER | |
25 | 56.39 | 765.37 | 1536 | Rasmussen, Johnny | | DEN | JYL |
26 | 55.71 | 756.19 | 1477 | Knudsen, Keld | | DEN | JYL |
27 | 55.09 | 747.84 | 1430 | Arvebrink, Andreas | | SWE | |
28 | 54.74 | 743.09 | 1458 | Boline, Heidi | L | DEN | |
29 | 52.31 | 710.03 | 1506 | Hoyer, Jan | | DEN | |
30 | 43.91 | 595.98 | 1480 | Jensen, Allan Elgaard | S | DEN | JYL |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1334.20 | 1404 | Skaale, Sissal | L | DEN | JYL |
2 | 97.50 | 1300.90 | 1489 | Frandsen, Kim | | DEN | JYL |
3 | 96.19 | 1283.30 | 1350 | Denwood, Daniel | | SWE | |
4 | 92.17 | 1229.75 | 1532 | Mortensen, Rene | | DEN | |
5 | 89.92 | 1199.69 | 1467 | Forslund, Jonas | | SWE | |
6 | 84.47 | 1127.01 | 1391 | Olaussen, Thomas | | NOR | |
7 | 84.42 | 1126.37 | 1530 | Saxild, Rasmus | | DEN | |
8 | 82.32 | 1098.35 | 1410 | Rittig, Claus | S | DEN | JYL |
9 | 81.28 | 1084.46 | 1432 | Söderlind, Magnus | | SWE | |
10 | 81.10 | 1082.01 | 1400 | Bodé, Jan | S | DEN | |
11 | 80.82 | 1078.35 | 1455 | Holeschovsky, Joern | | GER | |
12 | 78.86 | 1052.10 | 1493 | Johansen, Anders | | DEN | JYL |
13 | 76.94 | 1026.48 | 1418 | Langkjær, Finn | | DEN | JYL |
14 | 73.41 | 979.38 | 1427 | Huseby, Tomas | | NOR | |
15 | 73.28 | 977.76 | 1540 | Lemvigh-Hammer, Thomas | | DEN | JYL |
16 | 71.99 | 960.55 | 1576 | Thomsen, Henrik Dyhrman | | DEN | JYL |
17 | 70.79 | 944.53 | 1534 | Lange, Peter | S | DEN | JYL |
18 | 69.60 | 928.65 | 1416 | Viborg, Thomas | | DEN | JYL |
19 | 69.29 | 924.52 | 1367 | Prehn, Daniel | | GER | |
20 | 68.95 | 919.94 | 1408 | Larsen, Hans | | DEN | JYL |
21 | 68.68 | 916.30 | 1449 | Eriksen, Mikkel | | DEN | JYL |
22 | 68.50 | 913.93 | 1434 | Didriksen, Peder Bendix | | DEN | JYL |
23 | 68.13 | 909.05 | 1542 | Hansen, Flemming | S | DEN | JYL |
24 | 65.68 | 876.35 | 1413 | Tiedemann, Sorina | L | GER | |
25 | 64.92 | 866.20 | 1562 | Thaulow, Benjamin | | DEN | |
26 | 64.19 | 856.47 | 1544 | Skoubjerg Andersen, Runi | | DEN | |
27 | 63.94 | 853.05 | 1389 | Riise, Tim | S | DEN | JYL |
28 | 63.78 | 850.91 | 1381 | Hougaard, Gert | S | DEN | JYL |
29 | 63.33 | 844.99 | 1401 | Holm, Kent | S | DEN | |
30 | 62.07 | 828.12 | 1454 | Johansen, Jens-Micael | | DEN | |
31 | 61.56 | 821.29 | 1442 | Busch, Arne | S | GER | |
32 | 60.40 | 805.90 | 1558 | Kirk, Thomas | | DEN | |
33 | 59.94 | 799.78 | 1579 | Jacobsen, Morten Warrer | | DEN | JYL |
34 | 59.71 | 796.67 | 1514 | Jensen, Gert dybdal | | DEN | JYL |
35 | 59.40 | 792.52 | 1466 | Niemann, Karsten | S | GER | |
36 | 59.37 | 792.10 | 1535 | Thomsen, Jesper Dyhrman | | DEN | JYL |
37 | 59.05 | 787.83 | 1511 | Engelbreth, Zean | | DEN | JYL |
38 | 58.96 | 786.62 | 1492 | Laursen, Henrik | | DEN | |
39 | 58.74 | 783.73 | 1522 | Herrmann, Marcus | | GER | |
40 | 58.69 | 783.09 | 1380 | Andersen, Dan | | DEN | JYL |
41 | 55.46 | 739.92 | 1437 | Gubien, Olaf | | DEN | JYL |
42 | 50.23 | 670.21 | 1570 | Rasmussen, Torben | | DEN | JYL |
43 | 49.55 | 661.06 | 1549 | Andersen, Claus | | DEN | JYL |
44 | 47.64 | 635.59 | 1496 | Donath, Kai | S | GER | |
45 | 47.54 | 634.25 | 1465 | Sköld, Richard | | GER | |
46 | 44.55 | 594.33 | 1577 | Olsen, Anders | S | DEN | JYL |
47 | 32.87 | 438.51 | 1519 | Ziersen, Morten | | DEN | |
48 | 27.10 | 361.62 | 1383 | Knudsen, Jan | | DEN | JYL |
49 | 18.52 | 247.12 | 1368 | Prehn, Michaela | L | GER | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1291.52 | 1360 | Pedersen, Mikkel Sloth | | DEN | JYL |
2 | 99.99 | 1291.41 | 1365 | Arnfast, Jens | | DEN | JYL |
3 | 96.81 | 1250.27 | 1498 | Larsen, Kristian | | DEN | JYL |
4 | 96.64 | 1248.18 | 1411 | Madsen, Bo Stampe | | DEN | JYL |
5 | 94.97 | 1226.59 | 1517 | Börjesson, Robert | | SWE | |
6 | 94.25 | 1217.32 | 1484 | Kahraman, Selcuk | | DEN | |
7 | 93.23 | 1204.10 | 1409 | Mertz, Peter | | DEN | |
8 | 90.29 | 1166.12 | 1420 | Lind, Gabriel | | SWE | |
9 | 87.92 | 1135.51 | 1473 | Larsen, Søren W | S | DEN | |
10 | 86.57 | 1118.03 | 1491 | Christensen, Simon | | DEN | JYL |
11 | 85.66 | 1106.31 | 1580 | Ibenforth, Pavel | | DEN | |
12 | 84.40 | 1090.04 | 1451 | Bowakow, Ludwig | S | GER | |
13 | 84.34 | 1089.28 | 1377 | Schultze, Carl | | SWE | |
14 | 80.36 | 1037.80 | 1439 | Hansen, Tonny | | DEN | JYL |
15 | 80.21 | 1035.93 | 1485 | Urban, Anders | | DEN | |
16 | 79.87 | 1031.57 | 1414 | Bergmann, Maik | | GER | |
17 | 78.77 | 1017.28 | 1499 | Jafer, Mohammed | | DEN | |
18 | 77.93 | 1006.48 | 1553 | Zohar, Michel Kim | | DEN | |
19 | 75.83 | 979.32 | 1566 | Gustavsen, Reinert Gothjel | | NOR | |
20 | 72.91 | 941.65 | 1571 | Ericsson, Eric | | SWE | |
21 | 72.09 | 931.02 | 1471 | Erfort, Karsten | | DEN | |
22 | 71.85 | 927.94 | 1462 | Ahlqvist, Mats | S | SWE | |
23 | 69.37 | 895.90 | 1444 | Kjartansson, Arni | | DEN | |
24 | 67.77 | 875.26 | 1378 | Stasink, Manfred | | GER | |
25 | 67.67 | 873.91 | 1474 | Klausen, Stevan | | DEN | JYL |
26 | 66.72 | 861.76 | 1518 | Dahlgren, Gerry | S | SWE | |
27 | 66.41 | 857.63 | 1361 | Nilsson, Boris | S | SWE | |
28 | 63.05 | 814.24 | 1394 | Jeschke, Marcus | | GER | |
29 | 61.73 | 797.21 | 1429 | Nilsson, Bertil | S | SWE | |
30 | 61.36 | 792.48 | 1421 | Verjans, Esther | L | GER | |
31 | 60.35 | 779.37 | 1349 | Floberg, Mikael | | SWE | |
32 | 59.89 | 773.50 | 1447 | Bonde Andersen, Christian | | DEN | JYL |
33 | 59.59 | 769.60 | 1512 | Friis, Brian | S | DEN | JYL |
34 | 59.26 | 765.37 | 1459 | Agerbæk, Kristina | L | DEN | |
35 | 59.08 | 763.09 | 1372 | Christensen, Arnold | | DEN | JYL |
36 | 58.99 | 761.86 | 1384 | Storhaug, Leif Inge | S | NOR | |
37 | 58.55 | 756.13 | 1425 | Olesen, Thomas | | DEN | JYL |
38 | 57.53 | 743.03 | 1443 | Smukal, Martin | | GER | |
39 | 55.43 | 715.86 | 1547 | Bystrup, Anders | | DEN | JYL |
40 | 53.75 | 694.23 | 1392 | Vold, Ole Johan | | NOR | |
41 | 52.65 | 679.99 | 1456 | Østergaard, Kenneth | | DEN | |
42 | 51.65 | 667.13 | 1423 | Nilsson, Kristina | L | SWE | |
43 | 50.51 | 652.35 | 1402 | Montes Schütte, Herluf | | DEN | JYL |
44 | 50.35 | 650.22 | 1495 | Klasson, Stefan | | NOR | |
45 | 50.28 | 649.34 | 1526 | Ankersen, Per | | DEN | JYL |
46 | 49.36 | 637.54 | 1460 | Windfeld, Christian | | DEN | JYL |
47 | 48.00 | 619.93 | 1524 | Bagger, Steen | S | DEN | |
48 | 46.68 | 602.85 | 1390 | Sørum, Kristin | L | DEN | |
49 | 45.97 | 593.71 | 1457 | Pettersen, Tommy | | NOR | |
50 | 44.41 | 573.53 | 1539 | Schroeder, Sebastian | | GER | |
51 | 43.15 | 557.26 | 1405 | Jakobsen, Mikael | S | DEN | JYL |
52 | 40.55 | 523.75 | 1433 | Nilsbakken, Andre | | NOR | |
53 | 35.12 | 453.55 | 1436 | Shellunts-Berg, Christian | | NOR | |
54 | 29.32 | 378.66 | 1395 | Miksche, Sandra | L | GER | |
55 | 29.16 | 376.56 | 1554 | Huth, Ralf | S | GER | |
56 | 6.68 | 86.24 | 1393 | Thieme, Olaf | | GER | |
REVOLVER (STANDARD) -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1358.65 | 1364 | Nielsen, Henrik F. | | DEN | JYL |
2 | 99.73 | 1354.93 | 1469 | Mortensen, Ole | S | DEN | JYL |
3 | 82.43 | 1119.97 | 1475 | Ellingsen, Kim-ove | | NOR | |
4 | 78.10 | 1061.05 | 1490 | Larsen, Anders Hatting | | DEN | JYL |
5 | 76.04 | 1033.06 | 1520 | Salomonsson, Mats | | SWE | |
6 | 74.62 | 1013.86 | 1513 | Nielsen, Steen Pico | S | DEN | |
7 | 72.55 | 985.66 | 1422 | Varmdal, Rasmus Milling | | DEN | JYL |
8 | 69.78 | 948.02 | 1347 | Rigtrup, Jørgen | S | DEN | |
9 | 69.26 | 941.05 | 1373 | Low, Michael | | DEN | |
10 | 68.80 | 934.76 | 1472 | Schultz, Jakob | | DEN | JYL |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1338.59 | 1560 | Tran, Faj | | SWE | |
2 | 94.32 | 1262.53 | 1574 | Danko, Andreas | | DEN | JYL |
3 | 87.68 | 1173.74 | 1348 | Mølland, Frode | | NOR | |
4 | 85.70 | 1147.19 | 1362 | Bach, Mads Peter | | DEN | JYL |
5 | 85.04 | 1138.35 | 1346 | Larsen, Jacob | | DEN | |
6 | 84.88 | 1136.21 | 1353 | Birketvedt, Espen | | NOR | |
7 | 84.73 | 1134.18 | 1537 | Holm, Morten | | DEN | JYL |
8 | 81.91 | 1096.41 | 1345 | Hansen, Gert | S | DEN | |
9 | 78.56 | 1051.54 | 1531 | Jensen, Christian Ditlev | S | DEN | |
10 | 69.15 | 925.67 | 1355 | Dovland, Bjørn Atle | | NOR | |
11 | 66.81 | 894.25 | 1538 | Dörges, Peter | S | GER | |
12 | 65.27 | 873.66 | 1483 | Schmitz, Henny | S | NED | |
13 | 63.95 | 856.02 | 1398 | Martlev, Dennis | S | DEN | |
14 | 57.08 | 764.02 | 1510 | Wiencken, Kim | S | DEN | |
15 | 41.89 | 560.69 | 1356 | Larsen, Robert T | S | DEN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|