DSF IPSC Stævneresultater Stævner Rooster Mountain 2018 sponsored by CZ Overall Stævneresultater
Rooster Mountain 2018 sponsored by CZ - 2018/07/29
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1765.28 | 216 | Stjernlöf, Erik | | SWE | |
2 | 95.41 | 1684.24 | 407 | Skoog, Lars-Tony | | SWE | |
3 | 88.27 | 1558.14 | 352 | Meier, Dominic | | SUI | |
4 | 86.70 | 1530.55 | 207 | Halvarsson, Kalle | | SWE | |
5 | 83.95 | 1482.02 | 200 | Söderlund, Jens | S | SWE | |
6 | 83.15 | 1467.80 | 192 | Katos, Demetrios | | USA | |
7 | 80.30 | 1417.56 | 434 | Holmberg, Daniel | | SWE | |
8 | 80.06 | 1413.21 | 133 | Mikalsen, Tor Erik | | NOR | |
9 | 80.05 | 1413.14 | 252 | Fischer, Stefan | | DEN | |
10 | 79.78 | 1408.33 | 534 | Nerheim, Anders | | NOR | |
11 | 79.21 | 1398.29 | 289 | Olsen, Rino | | NOR | |
12 | 79.03 | 1395.02 | 452 | Persson, Daniel | | SWE | |
13 | 78.11 | 1378.84 | 555 | Holzinger , Horst | | AUT | |
14 | 77.66 | 1370.89 | 114 | Davis, Peter | S | DEN | |
15 | 75.23 | 1327.94 | 268 | Alforte, Alvin | | NOR | |
16 | 74.90 | 1322.13 | 121 | Pedersen, Frants | S | DEN | |
17 | 74.51 | 1315.26 | 105 | Solberg, Richard | | NOR | |
18 | 74.49 | 1314.98 | 256 | Bartholin, Kristian | | DEN | |
19 | 72.32 | 1276.66 | 536 | Kowalczyk, Dariusz | | NOR | |
20 | 71.39 | 1260.20 | 549 | Greve, Bjørn | | NOR | |
21 | 70.79 | 1249.66 | 251 | Johansson, Heinz | S | SWE | |
22 | 68.77 | 1213.95 | 526 | Buchner, Jürgen | S | GER | |
23 | 68.72 | 1213.03 | 182 | Zanardi, Annamaria | L | SUI | |
24 | 68.59 | 1210.72 | 291 | Larsen, Simon | | DEN | |
25 | 68.31 | 1205.78 | 132 | Remek, Claudia | L | GER | |
26 | 68.14 | 1202.86 | 263 | Berntsen, Jostein | | NOR | |
27 | 67.38 | 1189.36 | 117 | Thorsager, Ole | | DEN | |
28 | 67.04 | 1183.41 | 362 | Guldbrandsen, Jan | S | DEN | |
29 | 66.90 | 1181.00 | 104 | Johansen, Roger | SS | NOR | |
30 | 65.68 | 1159.46 | 313 | Christiansen, Flemming | S | DEN | |
31 | 64.60 | 1140.32 | 317 | Souhuwat, Marcel | | NED | |
32 | 64.54 | 1139.38 | 194 | Wiklund, Karin | L | SWE | |
33 | 64.54 | 1139.35 | 513 | Johnsen, Øivind | S | NOR | |
34 | 62.43 | 1102.01 | 314 | Lund, Tobias | | DEN | |
35 | 61.91 | 1092.93 | 368 | Aziz Abdulkarim, Khaled | | DEN | |
36 | 60.30 | 1064.48 | 627 | Tosku, Feti | S | SUI | |
37 | 59.64 | 1052.88 | 462 | Stahnke, Claus | S | DEN | |
38 | 58.30 | 1029.09 | 614 | Duracov, Aleksandar | | DEN | |
39 | 57.73 | 1019.11 | 535 | Rynning, Ole Christian | | NOR | |
40 | 56.66 | 1000.18 | 632 | Steiner, Karin | L | SUI | |
41 | 54.11 | 955.16 | 520 | Cowan, David | SS | NIR | |
42 | 54.03 | 953.81 | 371 | Brink, Kim | | SWE | |
43 | 53.96 | 952.54 | 570 | Aasehaug, Magnus | | NOR | |
44 | 53.90 | 951.51 | 486 | Does, Bob | | NED | |
45 | 52.53 | 927.34 | 297 | Boline, Heidi | L | DEN | |
46 | 51.85 | 915.36 | 625 | Svendsen, KB | SS | DEN | |
47 | 51.69 | 912.51 | 617 | Duracova, Izabela | L | DEN | |
48 | 51.59 | 910.78 | 189 | Särèn, Eric | | SWE | |
49 | 49.45 | 872.88 | 372 | Kobler, Wolfgang | SS | GER | |
50 | 49.19 | 868.37 | 492 | Jansson, Göran | SS | SWE | |
51 | 49.03 | 865.46 | 565 | Jensen, Michael | | DEN | |
52 | 47.91 | 845.71 | 612 | Bech, Henrik | | DEN | |
53 | 47.20 | 833.18 | 496 | Philp, David | | DEN | |
54 | 47.18 | 832.93 | 288 | Van Kralingen, Hans | S | NED | |
55 | 45.38 | 801.05 | 191 | Samuelsson, Weine | SS | SWE | |
56 | 45.25 | 798.73 | 262 | Poolman, Ronald | | NED | |
57 | 45.03 | 794.93 | 527 | Bohm, Michel | J | GER | |
58 | 39.08 | 689.85 | 356 | Schubert, Ruediger | S | GER | |
59 | 34.98 | 617.54 | 582 | Stettnisch, Rainer | S | GER | |
60 | 34.04 | 600.86 | 301 | Scheifele, Norbert | S | GER | |
61 | 31.38 | 553.95 | 653 | Wallin, Fredrik | | SWE | |
62 | 20.11 | 355.04 | 178 | Steg, Christian | | GER | |
63 | 6.66 | 117.49 | 419 | Lenskjold, Henrik | S | DEN | |
64 | 0.00 | 0.00 | 138 | Gjelsø, Michael | | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1722.73 | 583 | Hansen, Per A | | NOR | |
2 | 96.64 | 1664.77 | 144 | Schraner, Remo | | SUI | |
3 | 95.24 | 1640.72 | 503 | Nilsson, Sebastian | | SWE | |
4 | 95.11 | 1638.44 | 260 | Stenslie, Frede | | NOR | |
5 | 92.15 | 1587.45 | 266 | Kastell, Peter | | SWE | |
6 | 91.88 | 1582.80 | 468 | Mortensen, Rene | | DEN | |
7 | 91.61 | 1578.25 | 443 | Bäckström, Mats | | SWE | |
8 | 86.80 | 1495.26 | 188 | Soler, Ricardo | | SWE | |
9 | 86.55 | 1491.09 | 142 | Skaale, Sissal | L | DEN | |
10 | 85.09 | 1465.91 | 378 | Deithrich, Kurt | | FRA | |
11 | 84.91 | 1462.69 | 103 | Burkhalter, Christine | L | SUI | |
12 | 84.50 | 1455.64 | 224 | Andersen, Mads | | DEN | |
13 | 83.93 | 1445.88 | 635 | Limarova, Marianna | L | ITA | |
14 | 83.86 | 1444.67 | 190 | Zachariadis, Antonios | | BEL | |
15 | 83.15 | 1432.37 | 347 | Hylander, Pär | | SWE | |
16 | 83.05 | 1430.78 | 204 | Dal, Niclas | S | SWE | |
17 | 81.94 | 1411.62 | 466 | Nakling, Hilde | L | NOR | |
18 | 81.20 | 1398.82 | 516 | Westerlund, Kent | | SWE | |
19 | 81.15 | 1398.01 | 440 | Kurze, Philipp | | GER | |
20 | 80.84 | 1392.68 | 471 | Karlsson, Kenneth | S | SWE | |
21 | 80.09 | 1379.77 | 209 | Denwood, Daniel | | SWE | |
22 | 79.03 | 1361.44 | 441 | Wallblom, Alf | | SWE | |
23 | 78.93 | 1359.77 | 267 | Hopf, Fabian | | GER | |
24 | 78.30 | 1348.96 | 145 | Forslund, Jonas | | SWE | |
25 | 77.03 | 1327.08 | 574 | Kahl, Michael | | GER | |
26 | 76.68 | 1320.97 | 615 | Hansen, Andreas Helvig | | DEN | |
27 | 76.13 | 1311.55 | 358 | Hannessen, Robert | | NED | |
28 | 75.27 | 1296.68 | 563 | Wendel, Samantha | L | AUT | |
29 | 74.47 | 1282.90 | 349 | Braun, Jürgen | S | GER | |
30 | 73.76 | 1270.67 | 210 | Fritzson , Patrik | S | SWE | |
31 | 73.68 | 1269.35 | 203 | Skjoldborg, Torben G. | S | DEN | |
32 | 73.55 | 1267.07 | 141 | Söderlind, Magnus | | SWE | |
33 | 73.52 | 1266.59 | 404 | Brandt, Richard | | SWE | |
34 | 72.89 | 1255.62 | 504 | Oskarsson, Tina | L | SWE | |
35 | 72.76 | 1253.38 | 421 | Brockdorff, Clive | | MLT | |
36 | 72.29 | 1245.37 | 384 | Leischner, Christian | | GER | |
37 | 71.35 | 1229.19 | 225 | Eliasson, Peter | | SWE | |
38 | 70.73 | 1218.53 | 242 | Saxild, Rasmus | | DEN | |
39 | 69.82 | 1202.80 | 346 | Bodé, Jan | S | DEN | |
40 | 67.32 | 1159.78 | 160 | Holeschovsky, Joern | | GER | |
41 | 66.56 | 1146.70 | 302 | Mohr, Uwe | SS | GER | |
42 | 66.16 | 1139.77 | 595 | Langkjær, Finn | | DEN | |
43 | 66.11 | 1138.84 | 222 | Beermann, Martin | | GER | |
44 | 65.46 | 1127.68 | 312 | Johansen, Anders | | DEN | |
45 | 64.72 | 1114.90 | 304 | Svensson, Per-Arne | S | SWE | |
46 | 64.30 | 1107.74 | 201 | Hop, Robert | | NED | |
47 | 64.15 | 1105.20 | 118 | Huseby, Tomas | | NOR | |
48 | 64.11 | 1104.51 | 131 | D. Madsen, Tim | | DEN | |
49 | 63.47 | 1093.48 | 152 | Koek, Nico | | NED | |
50 | 62.83 | 1082.35 | 166 | Sandell, Erik | S | SWE | |
51 | 62.72 | 1080.44 | 136 | Winberg, Jonas | | SWE | |
52 | 61.41 | 1057.87 | 445 | Perrot, Manuela | L | FRA | |
53 | 61.11 | 1052.83 | 497 | Nielsen, Gert | S | SWE | |
54 | 60.74 | 1046.37 | 391 | Daly, Hugh | S | IRL | |
55 | 60.55 | 1043.03 | 380 | Schmitz, Henny | S | NED | |
56 | 60.50 | 1042.23 | 576 | Dahl Thaulow, Benjamin | | DEN | |
57 | 60.46 | 1041.63 | 495 | Tendick, Simon | | GER | |
58 | 59.92 | 1032.23 | 457 | Bartelt, Dirk | S | GER | |
59 | 59.82 | 1030.54 | 311 | Böttcher, Göksel | | GER | |
60 | 59.34 | 1022.26 | 493 | Prehn, Daniel | | GER | |
61 | 59.26 | 1020.88 | 639 | Olsen, Ronnie | | DEN | |
62 | 58.29 | 1004.14 | 205 | Lange, Peter | S | DEN | |
63 | 58.25 | 1003.46 | 388 | Jones, Adrian | S | FRA | |
64 | 58.15 | 1001.84 | 329 | Wendtorff, Tim | | GER | |
65 | 58.10 | 1000.93 | 172 | Myrstrand, Per-Erik | | SWE | |
66 | 58.07 | 1000.43 | 621 | Schmidt, Anders | | DEN | |
67 | 57.93 | 997.93 | 175 | Sjoden, Olof | SS | SWE | |
68 | 57.63 | 992.84 | 385 | Andersen, Peter Munk | S | DEN | |
69 | 57.48 | 990.21 | 416 | Laursen, Henrik | | DEN | |
70 | 57.13 | 984.24 | 236 | Keife, Marcus | | SWE | |
71 | 57.10 | 983.74 | 399 | Rongsted, Ole | S | DEN | |
72 | 56.46 | 972.59 | 630 | Kirk, Thomas | | DEN | |
73 | 55.94 | 963.71 | 340 | Stekelenburg, Johannes | | NED | |
74 | 55.83 | 961.83 | 522 | Baumgarth, Christian | | GER | |
75 | 55.56 | 957.07 | 308 | Johansen, Jens-Micael | | DEN | |
76 | 55.35 | 953.45 | 461 | Miklaheim, Fredrik | | SWE | |
77 | 54.30 | 935.51 | 264 | Busch, Arne | S | GER | |
78 | 53.86 | 927.86 | 656 | Hansen, Flemming | S | DEN | |
79 | 53.39 | 919.77 | 543 | Nielsen, Jonas | | DEN | |
80 | 53.14 | 915.44 | 566 | Hajtman, Ákos | | SVK | |
81 | 53.12 | 915.15 | 438 | Nilsson, Boris | S | SWE | |
82 | 53.01 | 913.29 | 253 | Bolvig andersen, Jan | S | DEN | |
83 | 52.92 | 911.62 | 377 | Holm, Kent | S | DEN | |
84 | 52.91 | 911.49 | 270 | Larsen, Hans | | DEN | |
85 | 52.88 | 910.91 | 239 | Doets, Jan | S | NED | |
86 | 52.85 | 910.52 | 158 | Tiedemann, Sorina | L | GER | |
87 | 52.71 | 907.97 | 339 | Frederiksen, Rene | | DEN | |
88 | 51.74 | 891.41 | 568 | Ahlström, Olle | | SWE | |
89 | 51.63 | 889.43 | 525 | Niemann, Karsten | S | GER | |
90 | 51.39 | 885.34 | 193 | Geödert, Georg | | GER | |
91 | 51.23 | 882.63 | 651 | Kljutschnik, Petri | | SWE | |
92 | 50.96 | 877.88 | 528 | Damkier, Anders | | GER | |
93 | 50.78 | 874.89 | 298 | Olesen, Lars | S | DEN | |
94 | 50.66 | 872.75 | 599 | Skoubjerg Andersen, Runi | | DEN | |
95 | 50.30 | 866.56 | 592 | Engelbreth, Zean | | DEN | |
96 | 50.05 | 862.21 | 500 | Jonkers, Chris | S | SWE | |
97 | 49.98 | 861.06 | 119 | Butt, Azir | | SWE | |
98 | 48.23 | 830.91 | 155 | Gubien, Olaf | | DEN | |
99 | 47.12 | 811.78 | 472 | Gorschek, Tony | | SWE | |
100 | 46.61 | 803.02 | 628 | Kjelgaard, Claus | | DEN | |
101 | 46.40 | 799.26 | 606 | Hansen, Claus | S | DEN | |
102 | 45.08 | 776.63 | 633 | Iversen, Tim | | DEN | |
103 | 44.03 | 758.51 | 146 | Giebat, Tommy | | SWE | |
104 | 43.49 | 749.28 | 567 | Drenková, Csilla | L | SVK | |
105 | 42.39 | 730.24 | 491 | Drossel, Wiebke | L | GER | |
106 | 41.50 | 714.97 | 624 | Jensen, Hans Jørgen | SS | DEN | |
107 | 41.34 | 712.24 | 548 | Gunbjornsen, Anders | SS | NOR | |
108 | 38.49 | 663.12 | 410 | Oldervik, Lars arild | | NOR | |
109 | 38.15 | 657.20 | 395 | Bergh, Johan | | SWE | |
110 | 37.71 | 649.63 | 523 | Sjöström, Dan | | SWE | |
111 | 35.78 | 616.47 | 658 | Lindegård, Hans | S | DEN | |
112 | 34.03 | 586.22 | 588 | Gibney, Jim | SS | GBR | |
113 | 33.20 | 571.88 | 637 | Henriksen, Preben | SS | DEN | |
114 | 32.36 | 557.39 | 223 | Andersen, Jakob | | DEN | |
115 | 31.42 | 541.35 | 510 | Ziersen, Morten | | DEN | |
116 | 30.48 | 525.04 | 512 | Sjøholm, Lotte Høst | L | DEN | |
117 | 24.50 | 422.08 | 594 | Ammentorp, Kenneth | | DEN | |
118 | 17.63 | 303.80 | 647 | Sand, Lars B | | NOR | |
119 | 13.84 | 238.40 | 494 | Prehn, Michaela | L | GER | |
120 | 12.26 | 211.18 | 501 | Magnesten, Helene | L | SWE | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1731.92 | 598 | Stepan, Michal | | CZE | |
2 | 98.33 | 1702.97 | 605 | Gyllenberg, Rasmus | | SWE | |
3 | 89.12 | 1543.48 | 265 | Lentz, Arne | | GER | |
4 | 87.45 | 1514.63 | 423 | Hagemann, Lars | S | DEN | |
5 | 86.96 | 1506.15 | 161 | Lindberg, Cecilia | L | SWE | |
6 | 86.54 | 1498.79 | 417 | Danko, Andreas | | DEN | |
7 | 85.08 | 1473.46 | 153 | Börjesson, Robert | | SWE | |
8 | 83.53 | 1446.73 | 353 | Nycz, Margaux | L | FRA | |
9 | 83.40 | 1444.35 | 140 | Abelsson, Magnus | | SWE | |
10 | 80.14 | 1387.99 | 154 | Lind, Gabriel | | SWE | |
11 | 79.57 | 1378.00 | 130 | Van Essen, Olaf | S | GER | |
12 | 79.01 | 1368.31 | 524 | Kidjajev, Juri | | EST | |
13 | 78.52 | 1359.84 | 584 | Pedersen, Mikkel Sloth | | DEN | |
14 | 77.88 | 1348.76 | 490 | Lau, Oliver | | GER | |
15 | 77.82 | 1347.79 | 328 | Kahraman, Selcuk | | DEN | |
16 | 77.65 | 1344.83 | 115 | Schultze, Carl | | SWE | |
17 | 76.15 | 1318.84 | 341 | Koch, Robert | | GER | |
18 | 75.98 | 1315.89 | 373 | Kaufmann, Fabian | | SUI | |
19 | 75.16 | 1301.73 | 343 | Ander Ksycki, Andre | | GER | |
20 | 74.91 | 1297.41 | 450 | Olsen Mertz, Peter | | DEN | |
21 | 74.69 | 1293.60 | 465 | Ibenforth, Pavel | | DEN | |
22 | 73.99 | 1281.38 | 211 | Bowakow, Ludwig | S | GER | |
23 | 73.98 | 1281.24 | 276 | Fricker, Claudia | L | SUI | |
24 | 73.64 | 1275.40 | 359 | Larsen, Søren | S | DEN | |
25 | 72.98 | 1263.89 | 164 | Hermann, Stefan | | GER | |
26 | 72.87 | 1262.00 | 429 | Jensen, Flemming | | DEN | |
27 | 71.93 | 1245.83 | 235 | Loman, Jonatan | | SWE | |
28 | 71.89 | 1245.03 | 379 | Karlsson, Mats | | SWE | |
29 | 71.61 | 1240.16 | 111 | Altmaier, Michael | | GER | |
30 | 71.06 | 1230.73 | 422 | Brath Urban, Anders | | DEN | |
31 | 70.82 | 1226.58 | 464 | Stien, Even | | NOR | |
32 | 69.27 | 1199.62 | 271 | Myrvang, Folke | S | NOR | |
33 | 68.70 | 1189.83 | 107 | Bergmann, Maik | | GER | |
34 | 67.78 | 1173.94 | 428 | Hariken, Frank | | DEN | |
35 | 67.65 | 1171.72 | 636 | Andersen, Thomas | | DEN | |
36 | 66.32 | 1148.54 | 517 | Bagge, Dennis | | DEN | |
37 | 66.29 | 1148.06 | 180 | Kessler, Claudio | | SUI | |
38 | 66.28 | 1147.94 | 451 | Randrup, Michael | | DEN | |
39 | 65.94 | 1141.96 | 511 | Kräling, Andreas | | SWE | |
40 | 65.92 | 1141.64 | 278 | Lund, Thomas Engen | | NOR | |
41 | 65.74 | 1138.52 | 234 | Flugstad, Rebecca | L | NOR | |
42 | 64.74 | 1121.32 | 408 | Martlev, Dennis | S | DEN | |
43 | 63.34 | 1096.96 | 318 | Duro, Jérémie | | BEL | |
44 | 63.02 | 1091.46 | 134 | Wendelklint, Tony | S | SWE | |
45 | 61.88 | 1071.71 | 250 | Dobras, Jens | | GER | |
46 | 61.60 | 1066.86 | 433 | Lane, Rudi | | NIR | |
47 | 61.55 | 1066.04 | 147 | Ketelaers, Johan | | BEL | |
48 | 61.22 | 1060.23 | 529 | Kalinen, Riku | S | FIN | |
49 | 60.95 | 1055.55 | 296 | Lenda, Troels | | DEN | |
50 | 60.15 | 1041.76 | 148 | Victor, Ole | S | SWE | |
51 | 59.96 | 1038.43 | 257 | Von Konow, Erik | | SWE | |
52 | 59.93 | 1038.00 | 448 | Carlsson, Patrik | | SWE | |
53 | 59.82 | 1036.11 | 376 | Hall, Kristoffer | | SWE | |
54 | 59.80 | 1035.70 | 604 | Bekkouche, Björn | | SWE | |
55 | 59.72 | 1034.37 | 533 | Stefansen, Michael | | DEN | |
56 | 59.60 | 1032.14 | 279 | Nilson, Per | | SWE | |
57 | 59.19 | 1025.15 | 241 | Schnoor, Oliver | | GER | |
58 | 59.19 | 1025.08 | 545 | Skaarup, Casper | | DEN | |
59 | 59.10 | 1023.58 | 365 | Biermann, Sven | | GER | |
60 | 57.99 | 1004.34 | 112 | Petersen, Mich | | DEN | |
61 | 57.28 | 992.10 | 657 | Ahlqvist, Mats | S | SWE | |
62 | 57.10 | 988.95 | 650 | Zohar, Michel Kim | | DEN | |
63 | 57.03 | 987.76 | 397 | Finset, Espen | | NOR | |
64 | 56.89 | 985.31 | 337 | Carlsson, Jesper | | SWE | |
65 | 56.69 | 981.74 | 618 | Hansen, Danny | S | DEN | |
66 | 56.31 | 975.28 | 544 | Schrøder , Morten | | DEN | |
67 | 55.91 | 968.26 | 171 | Hippauf, Martin | | GER | |
68 | 55.81 | 966.62 | 561 | Hellberg, Kresten | | DEN | |
69 | 55.51 | 961.40 | 474 | Arnold, Alain | | SUI | |
70 | 54.89 | 950.66 | 542 | Kamp, Peter | | DEN | |
71 | 54.83 | 949.54 | 228 | Denwood, Dorothea | L | SWE | |
72 | 54.66 | 946.70 | 246 | Dahlgren, Gerry | SS | SWE | |
73 | 54.48 | 943.60 | 531 | Nielsen, Søren | | DEN | |
74 | 54.09 | 936.81 | 177 | Rolfseng, Gunnar | | NOR | |
75 | 53.61 | 928.50 | 518 | Smyth, Paul | SS | NIR | |
76 | 53.46 | 925.91 | 334 | Vervelde, Jochem | | NED | |
77 | 53.26 | 922.48 | 586 | S. Kjartansson, Arni | | DEN | |
78 | 53.05 | 918.81 | 197 | Erfort, Karsten | | DEN | |
79 | 52.98 | 917.61 | 350 | Hylander, Albin | J | SWE | |
80 | 52.88 | 915.79 | 163 | Sørhøy, Trond | S | NOR | |
81 | 52.15 | 903.26 | 366 | Wallberg, Stefan | | SWE | |
82 | 52.14 | 903.00 | 348 | Dijkman, Bernd | S | NED | |
83 | 51.97 | 900.12 | 149 | Carlson, Jonaz | | SWE | |
84 | 51.92 | 899.17 | 238 | Jafer, Mohammed | | DEN | |
85 | 51.15 | 885.81 | 108 | Gerle, Jan | | GER | |
86 | 50.78 | 879.53 | 137 | Gustavsson, Edith | L | SWE | |
87 | 50.55 | 875.53 | 181 | Nilsson, Bertil | S | SWE | |
88 | 50.40 | 872.85 | 273 | Smukal, Martin | | GER | |
89 | 50.28 | 870.78 | 345 | Moser, Viola | L | GER | |
90 | 50.16 | 868.74 | 159 | Reppe, Jens | S | GER | |
91 | 49.99 | 865.76 | 217 | Verjans, Esther | L | GER | |
92 | 49.82 | 862.82 | 156 | Flugstad, Lars | S | NOR | |
93 | 49.65 | 859.87 | 629 | Schou, Michael | | DEN | |
94 | 49.35 | 854.78 | 196 | Floberg, Mikael | | SWE | |
95 | 48.82 | 845.45 | 430 | Burrows, Neil | | NIR | |
96 | 48.42 | 838.62 | 364 | Sundgren, Emil | J | SWE | |
97 | 48.33 | 837.03 | 396 | Vigren, Anders | | SWE | |
98 | 48.29 | 836.34 | 541 | Berg, Mikkel | | DEN | |
99 | 47.56 | 823.71 | 306 | Pejle, Susanne | L | SWE | |
100 | 47.39 | 820.68 | 360 | Sundgren, Martin | | SWE | |
101 | 47.13 | 816.27 | 506 | Agerbæk, Kristina | L | DEN | |
102 | 47.06 | 815.06 | 638 | Pfarr, Fabian | | GER | |
103 | 46.86 | 811.61 | 214 | Nilsson, Kristina | L | SWE | |
104 | 46.82 | 810.89 | 198 | Trebbien, Carsten | | DEN | |
105 | 46.26 | 801.12 | 169 | Marten, Andre | | GER | |
106 | 46.05 | 797.58 | 290 | Røed, Ole Morten | | NOR | |
107 | 45.09 | 780.87 | 591 | Friis, Brian | S | DEN | |
108 | 44.81 | 776.09 | 281 | Henriksen, Peter | | DEN | |
109 | 43.39 | 751.52 | 331 | Karlsson, Eric | | SWE | |
110 | 42.16 | 730.24 | 623 | Marcussen, Brian | S | DEN | |
111 | 41.88 | 725.25 | 473 | Hilger, Tanja | L | GER | |
112 | 40.61 | 703.36 | 610 | Nielsen, Carl | S | DEN | |
113 | 40.38 | 699.28 | 655 | Munk, Per | | DEN | |
114 | 39.28 | 680.25 | 427 | Low, Jannich | | DEN | |
115 | 38.45 | 665.89 | 240 | Schroeder, Sebastian | | GER | |
116 | 37.62 | 651.48 | 439 | Frederiksen, Kim | SS | DEN | |
117 | 37.28 | 645.66 | 581 | Bjerghave, Peter | S | DEN | |
118 | 37.12 | 642.81 | 116 | Heinze, Robert | SS | GER | |
119 | 36.82 | 637.77 | 611 | Bugge, Lars | S | DEN | |
120 | 35.95 | 622.60 | 307 | Jakobsen, Mikael | SS | DEN | |
121 | 34.45 | 596.64 | 113 | Kloß, Leonard | | GER | |
122 | 32.56 | 563.92 | 519 | Cummings, Marie | L | NIR | |
123 | 32.10 | 555.89 | 258 | Jedro, Torsten | | GER | |
124 | 30.49 | 528.05 | 374 | Kaufmann, Jolanda | L | SUI | |
125 | 29.89 | 517.60 | 135 | Jenne, Lars | S | GER | |
126 | 28.34 | 490.86 | 324 | Hilt Hansen, Michael | | DEN | |
127 | 28.17 | 487.96 | 128 | Kirchmayer, Tim | | GER | |
128 | 27.06 | 468.68 | 195 | Wilhelm, Rainer | SS | GER | |
129 | 26.73 | 463.01 | 102 | Henneberg, Claus K | | DEN | |
130 | 25.51 | 441.73 | 405 | Norby, Jens H | | DEN | |
131 | 23.78 | 411.92 | 174 | De Ruijter, Gert | S | NED | |
132 | 22.51 | 389.90 | 229 | Tasche, Ingo | SS | GER | |
133 | 19.00 | 329.00 | 261 | Floberg, Karolina | L | SWE | |
134 | 13.30 | 230.31 | 227 | Eriksson, Annelie | L | SWE | |
REVOLVER (STANDARD) -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1776.32 | 143 | F. Nielsen, Henrik | | DEN | |
2 | 88.75 | 1576.56 | 470 | Lindskog, Olle | S | SWE | |
3 | 86.38 | 1534.34 | 642 | Mortensen, Ole | S | DEN | |
4 | 82.38 | 1463.35 | 432 | Wijnands, Gerard | | NED | |
5 | 81.62 | 1449.76 | 199 | Ellingsen, Kim-ove | | NOR | |
6 | 74.35 | 1320.66 | 593 | Varmdal, Rasmus Milling | | DEN | |
7 | 71.98 | 1278.63 | 539 | Landeweer, David | S | NED | |
8 | 71.35 | 1267.48 | 575 | Pico Nielsen, Steen | S | DEN | |
9 | 71.07 | 1262.37 | 616 | Grainger, David K. | | DEN | |
10 | 70.52 | 1252.61 | 286 | Salomonsson, Mats | | SWE | |
11 | 67.85 | 1205.24 | 170 | Larsen, Anders Hatting | | DEN | |
12 | 67.56 | 1200.14 | 426 | Low, Michael | | DEN | |
13 | 67.05 | 1191.02 | 453 | Karlsson, Eddie | | SWE | |
14 | 65.70 | 1167.06 | 237 | Søndergaard, Erkki | S | DEN | |
15 | 64.55 | 1146.53 | 123 | Schultz, Jakob | | DEN | |
16 | 63.79 | 1133.11 | 208 | Rigtrup, Jørgen | S | DEN | |
17 | 60.97 | 1082.95 | 547 | Eklund, Håkan | | SWE | |
18 | 28.35 | 503.58 | 530 | Bakke, Einar | | NOR | |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1717.08 | 280 | Haugli, Steinar | S | NOR | |
2 | 98.72 | 1695.17 | 608 | Rømer, Jack | | DEN | |
3 | 96.64 | 1659.47 | 120 | Tran, Faj | | SWE | |
4 | 85.61 | 1469.92 | 213 | Fiskebeck, Espen | | NOR | |
5 | 85.42 | 1466.72 | 505 | Larsen, Jacob | | DEN | |
6 | 82.53 | 1417.11 | 659 | Stangvik, Kent | S | SWE | |
7 | 81.59 | 1401.00 | 106 | Bach, Mads Peter | | DEN | |
8 | 81.34 | 1396.73 | 502 | Hansen, Gert | S | DEN | |
9 | 80.30 | 1378.89 | 415 | Håkansson, Martin | | SWE | |
10 | 73.86 | 1268.24 | 165 | Wehrmeister, Andre | | GER | |
11 | 72.06 | 1237.37 | 554 | Bäckström, Bengt | S | SWE | |
12 | 71.95 | 1235.45 | 344 | Gustafsson, Kim | | SWE | |
13 | 70.90 | 1217.37 | 463 | Stien, Eindride | S | NOR | |
14 | 67.04 | 1151.20 | 351 | Bonczkowitz, Mateusz | | GER | |
15 | 63.48 | 1089.99 | 645 | Hjelm, Thomas | S | SWE | |
16 | 63.05 | 1082.55 | 249 | Dörges, Peter | S | GER | |
17 | 61.53 | 1056.51 | 387 | Clifton, Richard | | GBR | |
18 | 56.46 | 969.45 | 375 | Ericsson, Eric | | SWE | |
19 | 54.97 | 943.85 | 590 | Ylönen, Sami | | FIN | |
20 | 33.86 | 581.34 | 538 | Larsen, Robert T | S | DEN | |
PRODUCTION OPTICS -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1718.88 | 631 | Bottignole, Daniel | | SUI | |
2 | 94.23 | 1619.71 | 654 | Wolff, Ebbe | | DEN | |
3 | 91.95 | 1580.45 | 139 | Henking, Mathias | | GER | |
4 | 89.83 | 1544.13 | 646 | Lee, Kyrre | | NOR | |
5 | 88.17 | 1515.58 | 446 | Perrot, Laurent | | FRA | |
6 | 81.77 | 1405.55 | 607 | Jakobsen, Dennis | | DEN | |
7 | 80.14 | 1377.48 | 431 | Lundberg, Örjan | | SWE | |
8 | 76.97 | 1322.95 | 481 | Candelier, Xavier | | FRA | |
