DSF IPSC Stævneresultater Stævner SDC 3 2017 - Hanebjerg Overall Stævneresultater
SDC 3 2017 - Hanebjerg - 2017/04/30
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 790.02 | 116 | Tran, Faj | | SWE | |
2 | 98.29 | 776.55 | 110 | Hylander, Pär | | SWE | |
3 | 92.85 | 733.55 | 93 | Holmberg, Daniel | | SWE | |
4 | 91.41 | 722.12 | 67 | Gjelsø, Michael | | DEN | |
5 | 90.10 | 711.81 | 95 | Henriksson, Tobias | | SWE | |
6 | 81.89 | 646.92 | 122 | NotKnown, Tobias | | DEN | |
7 | 81.34 | 642.61 | 2 | Lerfeldt, Henrik | S | DEN | |
8 | 78.90 | 623.30 | 7 | Stahnke, Claus | S | DEN | |
9 | 76.11 | 601.26 | 79 | Arvebrink, Andreas | | SWE | |
10 | 60.71 | 479.64 | 37 | Brink, Kim | | SWE | |
11 | 60.17 | 475.32 | 131 | Bartholin, Kristian | | DEN | |
12 | 60.10 | 474.78 | 124 | Samuelsson, Weine | SS | SWE | |
13 | 57.06 | 450.79 | 103 | Abdulkarim, Khaled | | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 853.62 | 140 | Kastell, Peter | | SWE | |
2 | 88.43 | 754.83 | 63 | Jung, Mikael | | SWE | |
3 | 82.64 | 705.45 | 44 | Ardemalm, Peter | | SWE | |
4 | 78.15 | 667.10 | 36 | Svalö , Tomas | | SWE | |
5 | 75.95 | 648.33 | 85 | Sandell, Erik | | SWE | |
6 | 75.94 | 648.21 | 18 | Bodé, Jan | S | DEN | |
7 | 74.58 | 636.60 | 87 | Denwood, Daniel | | SWE | |
8 | 68.79 | 587.22 | 83 | Wiklander, Per | | SWE | |
9 | 66.82 | 570.39 | 64 | Söderholm, Håkan T | | SWE | |
10 | 66.78 | 570.02 | 130 | Parasidis, Matheos | | SWE | |
11 | 66.10 | 564.22 | 89 | Slabiak, Ivan | | SWE | |
12 | 64.78 | 552.94 | 112 | Andersen, Peter Munk | S | DEN | |
13 | 63.89 | 545.34 | 91 | Söderlind, Magnus | | SWE | |
14 | 59.52 | 508.07 | 25 | Hoyer, Jan | | DEN | |
15 | 58.91 | 502.90 | 47 | Nilsson, Boris | | SWE | |
16 | 58.89 | 502.69 | 136 | Afara, Bassel | | SWE | |
17 | 55.57 | 474.38 | 19 | Wiencken, Kim | S | DEN | |
18 | 54.34 | 463.82 | 81 | Holm, Kent | S | DEN | |
19 | 53.46 | 456.32 | 48 | Frederiksen, Rene | | DEN | |
20 | 52.65 | 449.41 | 129 | Hansen, Claus Dyrholm | S | DEN | |
21 | 52.48 | 448.00 | 100 | Sander, Claus | S | DEN | |
22 | 50.69 | 432.68 | 62 | Håkansson, Jesper | | SWE | |
23 | 50.25 | 428.96 | 15 | Bech, Henrik | | DEN | |
24 | 48.57 | 414.60 | 82 | Arvidsson, Anders | S | SWE | |
25 | 46.60 | 397.82 | 58 | Jafer, Issam | | DEN | |
26 | 46.24 | 394.68 | 104 | Rosengren, Marcus | | SWE | |
27 | 45.59 | 389.16 | 61 | Erfort, Karsten | | DEN | |
28 | 41.77 | 356.54 | 50 | Larsson, Daniel | | SWE | |
29 | 41.49 | 354.21 | 101 | Thillerup, Jane | L | DEN | |
30 | 39.69 | 338.83 | 29 | Mehterzai, Arif | | DEN | |
31 | 38.37 | 327.52 | 20 | Sjøholm, Lotte Høst | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 856.86 | 77 | Johansson, Magnus | | SWE | |
2 | 77.30 | 662.35 | 22 | Larsen, Søren W | S | DEN | |
3 | 74.97 | 642.37 | 73 | Ardemalm, Jonas | | SWE | |
4 | 74.90 | 641.79 | 55 | Schultze, Carl | | SWE | |
5 | 74.69 | 639.96 | 51 | Sand, Joakim | | SWE | |
6 | 74.48 | 638.18 | 75 | Kahraman, Selcuk | | DEN | |
7 | 72.86 | 624.31 | 16 | Jensen, Christian Ditlev | | DEN | |
8 | 69.75 | 597.64 | 56 | Lindskog, Magnus | | SWE | |
9 | 69.34 | 594.13 | 108 | Olsen Mertz, Peter | | DEN | |
10 | 69.00 | 591.21 | 68 | Friberg, Roberth | | SWE | |
11 | 67.17 | 575.58 | 70 | Loman, Jonatan | | SWE | |
12 | 63.75 | 546.28 | 96 | Salomonsson, Mats | | SWE | |
13 | 63.58 | 544.76 | 126 | Söderström, Kristian | | SWE | |
14 | 62.86 | 538.61 | 135 | Pantung Hariken, Frank | | DEN | |
15 | 62.58 | 536.19 | 72 | Ahlqvist, Mats | S | SWE | |
16 | 62.06 | 531.74 | 99 | Schrøder , Morten | | DEN | |
17 | 60.31 | 516.78 | 105 | Martlev, Dennis | S | DEN | |
18 | 59.49 | 509.78 | 102 | Kjøller, Kristoffer | | DEN | |
19 | 57.37 | 491.60 | 90 | Fröhberg, Niclas | | SWE | |
20 | 57.22 | 490.30 | 5 | Ibenforth, Pavel | | DEN | |
21 | 57.21 | 490.21 | 117 | Berglund, Dan | | SWE | |
22 | 57.14 | 489.62 | 134 | Munk, Per | | DEN | |
23 | 56.33 | 482.71 | 84 | Victor, Ole | S | SWE | |
24 | 56.04 | 480.15 | 34 | NotKnown, Joh | | SWE | |
25 | 55.59 | 476.34 | 42 | Ericsson, Eric | | SWE | |
26 | 55.39 | 474.60 | 114 | Dahlgren, Gerry | SS | SWE | |
27 | 54.09 | 463.44 | 45 | Nilsson, Bertil | S | SWE | |
28 | 53.83 | 461.27 | 27 | Tranberg Nielse, Søren | | DEN | |
29 | 52.34 | 448.51 | 31 | Randrup, Michael | | DEN | |
30 | 50.88 | 435.95 | 137 | Jakobsen, Dennis | | DEN | |
31 | 50.34 | 431.33 | 39 | Kustus, Johan | | SWE | |
32 | 50.19 | 430.04 | 3 | Kammer, Jens | | DEN | |
33 | 49.95 | 428.05 | 71 | Bosson, Roger | | SWE | |
34 | 49.82 | 426.93 | 76 | Telg, Per | | SWE | |
35 | 47.90 | 410.40 | 14 | Johansen, Jens-Micael | | DEN | |
36 | 47.53 | 407.25 | 33 | Svensson, Joakim | | SWE | |
37 | 46.29 | 396.66 | 66 | Jafer, Mohammed | | DEN | |
38 | 45.60 | 390.77 | 86 | Markus, Ivan | | SWE | |
39 | 45.41 | 389.13 | 46 | Nilsson, Kristina | L | SWE | |
40 | 44.42 | 380.62 | 35 | Olsson, Johan | | SWE | |
41 | 44.21 | 378.86 | 38 | Floberg, Mikael | | SWE | |
42 | 44.08 | 377.70 | 97 | Bach-Madsen, John | | DEN | |
43 | 39.80 | 341.01 | 132 | Nielsen, Carl | S | DEN | |
44 | 39.01 | 334.30 | 88 | Denwood, Dorothea | | SWE | |
45 | 37.76 | 323.55 | 138 | Kleist, Kenneth | | DEN | |
46 | 36.67 | 314.21 | 30 | Sari-Kahia, Mahmoud Sk | | DEN | |
47 | 36.33 | 311.33 | 12 | Christensen, Poul | | DEN | |
48 | 36.02 | 308.65 | 59 | Loman, Maria | L | SWE | |
49 | 35.76 | 306.38 | 119 | Vyckemans, Mikael | | SWE | |
50 | 31.29 | 268.08 | 125 | Sørum, Kristin | L | DEN | |
51 | 17.12 | 146.65 | 11 | Bruun, Susanne | | DEN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|