DSF IPSC Stævneresultater Stævner Dall IPSC Challenge Overall Stævneresultater
Dall IPSC Challenge - 2017/05/20
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1311.97 | 1249 | Fischer, Stefan | | DEN | JYL |
2 | 98.61 | 1293.74 | 1207 | Gjelsø, Michael | | DEN | |
3 | 97.36 | 1277.30 | 1180 | Davis, Peter | S | DEN | JYL |
4 | 97.34 | 1277.09 | 1163 | Vik, Trond Sigurd | | NOR | |
5 | 96.30 | 1263.43 | 1177 | Clausen, Torsten | S | GER | |
6 | 96.18 | 1261.90 | 1137 | Sørensen, Niels | | DEN | JYL |
7 | 94.28 | 1236.88 | 1142 | Pedersen, Frants | S | DEN | JYL |
8 | 91.72 | 1203.29 | 1185 | Von Bromsen, Magnus | S | SWE | |
9 | 91.47 | 1200.08 | 1131 | Samuelsen, Carsten | | DEN | |
10 | 88.82 | 1165.34 | 1168 | Schieck, Peter | S | DEN | |
11 | 88.57 | 1162.01 | 1243 | Lerfeldt, Henrik | S | DEN | |
12 | 87.42 | 1146.97 | 1138 | Johansen, Roger | SS | NOR | |
13 | 85.37 | 1119.99 | 1167 | Jonsfet, Geir Haavard | | NOR | |
14 | 82.42 | 1081.39 | 1171 | Christiansen, Flemming | S | DEN | |
15 | 82.06 | 1076.56 | 1195 | Stahnke, Claus | S | DEN | |
16 | 79.51 | 1043.18 | 1162 | Bartholin, Kristian | | DEN | |
17 | 77.94 | 1022.59 | 1211 | Larsen, Simon | | DEN | |
18 | 77.57 | 1017.74 | 1165 | Flodin, Dag | S | NOR | |
19 | 76.19 | 999.57 | 1272 | Svendsen, KB | SS | DEN | |
20 | 75.83 | 994.89 | 1227 | Knudsen, Keld | | DEN | JYL |
21 | 74.66 | 979.58 | 1220 | Guldbrandsen, Jan | | DEN | |
22 | 74.61 | 978.92 | 1124 | Schwichtenberg, Andreas | S | GER | |
23 | 74.43 | 976.55 | 1181 | Kobler, Wolfgang | SS | GER | |
24 | 72.45 | 950.46 | 1172 | Lenskjold, Henrik | S | DEN | |
25 | 72.09 | 945.85 | 1278 | Haugland, Henrik | | NOR | |
26 | 68.19 | 894.61 | 1178 | Thorsager, Ole | | DEN | JYL |
27 | 68.17 | 894.38 | 1240 | Abdulkarim, Khaled | | DEN | |
28 | 67.88 | 890.55 | 1264 | Aase, Helge | S | NOR | |
29 | 66.96 | 878.47 | 1144 | Boline, Heidi | L | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1384.68 | 1306 | Kastell, Peter | | SWE | |
2 | 97.78 | 1353.98 | 1132 | Ripnes, Pål | | NOR | |
3 | 94.78 | 1312.40 | 1234 | Andersen, Mads | | DEN | JYL |
4 | 91.39 | 1265.50 | 1196 | Frandsen, Kim | | DEN | JYL |
5 | 86.88 | 1202.95 | 1186 | Mortensen, Rene | | DEN | |
6 | 86.72 | 1200.85 | 1169 | Leischner, Christian | | GER | |
7 | 86.64 | 1199.69 | 1308 | Nilsson, Sebastian | | SWE | |
8 | 81.82 | 1132.94 | 1146 | Bodé, Jan | S | DEN | |
9 | 78.25 | 1083.45 | 1121 | Bach, Mads Peter | | DEN | JYL |
10 | 77.99 | 1079.85 | 1289 | Skjoldborg, Torben G. | S | DEN | |
11 | 75.66 | 1047.65 | 1275 | Saxild, Rasmus | | DEN | |
12 | 72.36 | 1001.89 | 1271 | Denwood, Daniel | | SWE | |
13 | 71.79 | 994.12 | 1150 | Holeschovsky, Joern | | GER | |
14 | 70.75 | 979.66 | 1191 | Hammarström, Niklas | | SWE | |
15 | 70.54 | 976.70 | 1223 | Hållpås, Patrik | | SWE | |
16 | 67.51 | 934.85 | 1141 | Beermann, Martin | | GER | |
17 | 66.78 | 924.73 | 1222 | Bendix didriksen, Peder | | DEN | JYL |
18 | 65.73 | 910.18 | 1159 | Huseby, Tomas | | NOR | |
19 | 65.64 | 908.93 | 1250 | Madsen, Tim Damgren | | DEN | JYL |
20 | 65.03 | 900.44 | 1301 | Johansen, Anders | | DEN | JYL |
21 | 64.70 | 895.86 | 1311 | Viborg, Thomas | | DEN | JYL |
22 | 64.18 | 888.68 | 1232 | Rittig, Claus | S | DEN | JYL |
23 | 64.16 | 888.43 | 1262 | Jørgensen, Nis | | DEN | JYL |
24 | 64.05 | 886.91 | 1310 | Larsen, Hans | | DEN | JYL |
25 | 64.01 | 886.34 | 1331 | Mortensen, Johan Kruse | | DEN | |
26 | 63.82 | 883.68 | 1259 | Sommer, Kai | | GER | |
27 | 63.77 | 882.95 | 1265 | Hansen, Flemming | S | DEN | JYL |
28 | 63.08 | 873.45 | 1245 | Riise, Tim | S | DEN | JYL |
29 | 62.58 | 866.49 | 1204 | Eriksen, Mikkel | | DEN | JYL |
30 | 62.19 | 861.12 | 1252 | Bartelt, Dirk | S | GER | |
31 | 60.12 | 832.45 | 1158 | Fjeldsbø, Alexander | | NOR | |
32 | 59.64 | 825.80 | 1332 | Wiencken, Kim | S | DEN | |
33 | 59.60 | 825.26 | 1307 | Lange, Peter | S | DEN | JYL |
34 | 59.45 | 823.18 | 1175 | Holm, Kent | S | DEN | |
35 | 59.12 | 818.62 | 1317 | Kirk, Thomas | | DEN | |
36 | 58.84 | 814.75 | 1133 | Edvardsen, Jarl-Edvind | | NOR | |
37 | 55.60 | 769.83 | 1230 | Frederiksen, Rene | | DEN | |
38 | 54.92 | 760.50 | 1155 | Edvardsen, Ingunn | L | NOR | |
39 | 52.84 | 731.70 | 1174 | Busch, Arne | | GER | |
40 | 52.11 | 721.53 | 1176 | Donath, Kai | S | GER | |
41 | 51.66 | 715.28 | 1184 | Gubien, Olaf | | DEN | |
42 | 51.42 | 711.97 | 1239 | Høyer, Jan | | DEN | |
43 | 51.09 | 707.49 | 1336 | Christensen, Arnold | | DEN | JYL |
44 | 50.59 | 700.46 | 1246 | Olesen, Lars | | DEN | JYL |
45 | 50.49 | 699.16 | 1190 | Ravenna, David | | SWE | |
46 | 44.75 | 619.71 | 1324 | Sørensen, Jari Frost | | DEN | JYL |
47 | 44.35 | 614.11 | 1329 | Andersen, Claus | | DEN | JYL |
48 | 43.76 | 605.95 | 1325 | Engelbreth, Zean | | DEN | JYL |
49 | 42.04 | 582.14 | 1326 | Friis, Brian | | DEN | JYL |
50 | 39.42 | 545.86 | 1339 | Warrer, Morten | | DEN | |
51 | 36.82 | 509.87 | 1267 | Grønhøj, Ken | S | DEN | JYL |
52 | 32.87 | 455.11 | 1320 | Martin, Joerg | S | GER | |
53 | 28.99 | 401.45 | 1263 | Ziersen, Morten | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1407.24 | 1304 | Johansson, Magnus | | SWE | |
2 | 90.84 | 1278.40 | 1297 | Danko, Andreas | | DEN | JYL |
3 | 89.56 | 1260.39 | 1194 | Arnfast, Jens | | DEN | JYL |
4 | 88.11 | 1239.88 | 1298 | Madsen, Bo Stampe | | DEN | JYL |
5 | 86.26 | 1213.93 | 1218 | Hagemann, Lars | S | DEN | |
6 | 86.07 | 1211.22 | 1154 | Söderström, Robert | | SWE | |
7 | 81.61 | 1148.48 | 1327 | Abelsson, Magnus | | SWE | |
8 | 79.59 | 1120.05 | 1305 | Larsen, Kristian | | DEN | JYL |
9 | 78.81 | 1109.05 | 1143 | Larsen, Søren W | S | DEN | |
10 | 78.14 | 1099.61 | 1302 | Jensen, Christian Ditlev | | DEN | |
11 | 77.76 | 1094.23 | 1145 | Schultze, Carl | | SWE | |
12 | 75.17 | 1057.78 | 1153 | Johansson, Andreas | | SWE | |
13 | 75.16 | 1057.73 | 1202 | Christensen, Simon | | DEN | JYL |
14 | 74.68 | 1050.99 | 1260 | Birk, Christian | | DEN | JYL |
15 | 74.61 | 1049.90 | 1309 | Oskarsson, Tina | L | SWE | |
16 | 72.73 | 1023.54 | 1338 | Olsen Mertz, Peter | | DEN | |
17 | 71.23 | 1002.32 | 1321 | Nielsen, Dennis Bagge | | DEN | |
18 | 70.93 | 998.22 | 1140 | Petersen, Frederik | | DEN | JYL |
19 | 70.35 | 990.04 | 1193 | Bowakow, Ludwig | S | GER | |
20 | 69.43 | 977.08 | 1157 | Nesland, Marius | | NOR | |
21 | 65.00 | 914.76 | 1135 | Lind, Gabriel | | SWE | |
22 | 63.91 | 899.39 | 1316 | Dinnesen, Timo | | DEN | JYL |
23 | 63.31 | 890.88 | 1203 | Hansen, Tonny | | DEN | JYL |
24 | 57.60 | 810.62 | 1189 | Brüggemann, Frank | | GER | |
25 | 57.47 | 808.81 | 1152 | Liesecke, Oliver | | GER | |
26 | 57.19 | 804.75 | 1161 | Thierbach, Mirko | | GER | |
27 | 56.56 | 796.00 | 1136 | Henriksen, Roy Østen | S | NOR | |
28 | 56.28 | 792.02 | 1200 | Skriver, Jacob | S | DEN | JYL |
29 | 55.71 | 784.03 | 1215 | Petersen, Mich | | DEN | JYL |
30 | 55.68 | 783.59 | 1187 | Olesen, Thomas | | DEN | |
31 | 53.70 | 755.73 | 1134 | Paus, Jørgen | | NOR | |
32 | 52.76 | 742.48 | 1276 | Stasink, Manfred | | GER | |
33 | 52.72 | 741.92 | 1241 | Tjoland, Rune | | NOR | |
34 | 52.08 | 732.93 | 1313 | Johansen, Jens-Micael | | DEN | |
35 | 51.04 | 718.20 | 1244 | Storhaug, Leif Inge | S | NOR | |
36 | 50.77 | 714.41 | 1173 | Øien, Snorre | | NOR | |
37 | 50.26 | 707.24 | 1123 | Marmulla, Jan | | GER | |
38 | 50.05 | 704.33 | 1322 | Parsadanyan, Eduard | | GER | |
39 | 49.82 | 701.15 | 1292 | Jeschke, Marcus | | GER | |
40 | 49.60 | 698.03 | 1164 | Nilsson, Bertil | S | SWE | |
41 | 48.38 | 680.83 | 1312 | Andersen, Christian Bonde | | DEN | JYL |
42 | 46.58 | 655.51 | 1328 | Berthelsen, Erik | | DEN | JYL |
43 | 45.53 | 640.77 | 1192 | Verjans, Esther | L | GER | |
44 | 43.74 | 615.55 | 1283 | Montes Schütte, Herluf | | DEN | JYL |
45 | 41.25 | 580.44 | 1160 | Nilsson, Kristina | L | SWE | |
46 | 41.22 | 580.09 | 1337 | Floberg, Mikael | | SWE | |
47 | 34.59 | 486.79 | 1334 | Jensen, Allan Elgaard | S | DEN | JYL |
48 | 34.56 | 486.37 | 1335 | Agerbæk, Kristina | L | DEN | |
49 | 31.54 | 443.87 | 1285 | Matusiak, Ireneusz | | GER | |
50 | 30.59 | 430.45 | 1303 | Sørum, Kristin | L | DEN | |
51 | 25.64 | 360.79 | 1330 | Nielsen, Svend Michael | S | DEN | JYL |
52 | 16.38 | 230.48 | 1315 | Miksche, Sandra | L | GER | |
53 | 2.38 | 33.56 | 1277 | Heise, Julia | L | GER | |
54 | 1.21 | 17.02 | 1273 | Thieme, Olaf | | GER | |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1397.54 | 1156 | Mølland, Frode | | NOR | |
2 | 86.96 | 1215.36 | 1221 | Larsen, Jacob | | DEN | |
3 | 86.66 | 1211.06 | 1182 | Rothe, Tim | | GER | |
4 | 85.93 | 1200.90 | 1179 | Tsigakis, Tony Østreng | S | NOR | |
5 | 83.67 | 1169.34 | 1208 | Hansen, Gert | S | DEN | |
6 | 79.22 | 1107.20 | 1129 | Birketvedt, Espen | | NOR | |
7 | 73.21 | 1023.09 | 1166 | Tsigakis, Tone Østreng | L | NOR | |
8 | 73.20 | 1022.94 | 1213 | Dovland, Bjørn Atle | | NOR | |
9 | 61.40 | 858.13 | 1201 | Nordstrand, Thomas | | NOR | |
10 | 59.56 | 832.43 | 1125 | Weisinger, Mark | S | DEN | |
11 | 56.47 | 789.13 | 1236 | Nilsson, Boris | | SWE | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|