DSF IPSC Stævneresultater Stævner Rooster Mountain 2013 Overall Stævneresultater
Rooster Mountain 2013 - 2013/08/03
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1615.50 | 209 | Kirsch, Saul | | NED | |
2 | 89.25 | 1441.77 | 217 | Sandås, Frank | | NOR | |
3 | 85.94 | 1388.39 | 26 | Lee, Kyrre | | NOR | |
4 | 83.74 | 1352.84 | 147 | Huttner, Eli | | DEN | |
5 | 82.03 | 1325.22 | 240 | Nordberg, Johan | | SWE | |
6 | 80.06 | 1293.40 | 191 | Pedersen, Frants | S | DEN | |
7 | 75.50 | 1219.67 | 198 | Larning, Bjarne | | SWE | |
8 | 74.66 | 1206.12 | 27 | Samuelsen, Carsten | | DEN | |
9 | 74.14 | 1197.67 | 225 | Sandberg, Jens | | SWE | |
10 | 69.58 | 1124.04 | 199 | Schieck, Peter | | DEN | |
11 | 68.46 | 1105.95 | 163 | Kunst, Robert | | SWE | |
12 | 67.92 | 1097.28 | 182 | Nilsson, Tomas | | SWE | |
13 | 66.49 | 1074.09 | 312 | Holmberg, Daniel | | SWE | |
14 | 64.75 | 1046.04 | 13 | Gjelsø, Michael | | DEN | |
15 | 61.90 | 1000.05 | 29 | Christiansen, Anders | | NOR | |
16 | 61.25 | 989.49 | 32 | Rothman, Anders | | SWE | |
17 | 60.49 | 977.28 | 56 | Hansen, Gert | S | DEN | |
18 | 59.33 | 958.41 | 48 | Westgard, John | SS | DEN | |
19 | 57.15 | 923.19 | 108 | Andersson, Jorgen K | | SWE | |
20 | 56.00 | 904.65 | 222 | Flodin, Dag | S | NOR | |
21 | 55.06 | 889.42 | 77 | Jensen, Michael | | DEN | |
22 | 54.46 | 879.77 | 129 | Lund, Tobias | | DEN | |
23 | 53.73 | 867.96 | 159 | Stettnisch, Rainer | S | GER | |
24 | 52.72 | 851.63 | 192 | Svendsen, KB | SS | DEN | |
25 | 48.09 | 776.92 | 105 | Rigtrup, Jørgen | S | DEN | |
26 | 47.55 | 768.20 | 41 | Jürgens, Hans | S | GER | |
27 | 47.11 | 761.03 | 37 | Christiansen, Heidi | L | DEN | |
28 | 45.34 | 732.44 | 89 | Kobler, Wolfgang | SS | GER | |
29 | 39.94 | 645.23 | 17 | Olsen, Bjørn Thomas | | NOR | |
30 | 32.32 | 522.06 | 180 | Nielsen, Kim Henning | | DEN | |
31 | 11.49 | 185.63 | 270 | Haarberg, Stephen | | NOR | |
32 | 0.04 | 0.63 | 193 | Nielsen, Steen Pico | SS | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1536.14 | 133 | Jensen, Ralf | | DEN | |
2 | 98.36 | 1510.89 | 254 | Syversen, Lars | | NOR | |
3 | 97.13 | 1491.98 | 19 | Östling, Mikeal | | SWE | |
4 | 95.87 | 1472.68 | 124 | Ciesielski, Marcin | | HUN | |
5 | 92.36 | 1418.79 | 58 | Bäckström, Mats | | SWE | |
6 | 91.66 | 1408.11 | 241 | Kontulainen, Mika | | FIN | |
7 | 91.11 | 1399.53 | 219 | Madsen, Bo Stampe | | DEN | |
8 | 89.65 | 1377.13 | 238 | Wolff, Ebbe | | DEN | |
9 | 87.69 | 1347.08 | 31 | Mortensen, Rene | | DEN | |
10 | 86.41 | 1327.39 | 231 | Lundberg, Sven | | SWE | |
11 | 85.90 | 1319.50 | 220 | Lundberg, Klas | | SWE | |
12 | 80.43 | 1235.51 | 160 | Jung, Mikael | | SWE | |
13 | 79.32 | 1218.49 | 52 | Andersen, Mads | | DEN | |
14 | 78.56 | 1206.78 | 95 | Nilsson, Sebastian | | SWE | |
15 | 77.30 | 1187.49 | 237 | Parhammar, Mats | S | SWE | |
16 | 76.56 | 1176.06 | 23 | Söderlund, Jens | | SWE | |
17 | 74.67 | 1147.01 | 87 | Rosenblad, Jari | | SWE | |
18 | 73.86 | 1134.60 | 79 | Falk, Daniel | | SWE | |
19 | 73.01 | 1121.55 | 70 | Leischner, Christian | | GER | |
20 | 72.34 | 1111.27 | 236 | Renström, Jonas | | SWE | |
21 | 72.12 | 1107.91 | 54 | Stahnke, Claus | S | DEN | |
22 | 71.78 | 1102.66 | 66 | Wiklander, Per | | SWE | |
23 | 71.22 | 1094.03 | 76 | Bäckström, Bengt | | SWE | |
24 | 70.06 | 1076.26 | 218 | Kråkø, Lene Olaug | L | NOR | |
25 | 69.89 | 1073.54 | 276 | Jonkers, Chris | | SWE | |
26 | 69.51 | 1067.77 | 7 | Teever, Jevgeni | S | EST | |
27 | 68.80 | 1056.94 | 283 | Skaale, Sissal | L | DEN | |
28 | 67.73 | 1040.42 | 22 | Lundgren, Thomas | | SWE | |
29 | 66.27 | 1017.95 | 61 | Lerfeldt, Henrik | S | DEN | |
30 | 64.36 | 988.73 | 34 | Bodé, Jan | S | DEN | |
31 | 64.14 | 985.27 | 8 | Lund, Jess | | DEN | |
32 | 63.66 | 977.95 | 189 | Roijer, Johan | | SWE | |
33 | 61.57 | 945.77 | 161 | Gulbrandsen, Rune | | SWE | |
34 | 61.13 | 939.09 | 14 | Lindberg, Joakim | | SWE | |
35 | 60.78 | 933.68 | 39 | Christiansen, Flemming | S | DEN | |
36 | 60.31 | 926.43 | 5 | Andersen, Peter Munk | S | DEN | |
37 | 59.57 | 915.14 | 127 | Ekstrand, Thomas | | SWE | |
38 | 59.49 | 913.88 | 309 | Andersson, Robert Rob | | SWE | |
39 | 59.07 | 907.38 | 69 | Pedersen, Dennis | | DEN | |
40 | 57.60 | 884.78 | 53 | Thorsager, Ole | | DEN | |
41 | 57.21 | 878.87 | 248 | Larsen, Simon | | DEN | |
42 | 55.89 | 858.50 | 275 | Radosavljevic, Goran | | DEN | |
43 | 54.29 | 834.03 | 30 | Laursen, Henrik | | DEN | |
44 | 53.48 | 821.46 | 12 | Leth, Jan | | DEN | |
45 | 53.46 | 821.19 | 49 | Chatzissavidis, Teodoros | | SWE | |
46 | 53.29 | 818.64 | 18 | Bech, Henrik | | DEN | |
47 | 53.12 | 815.96 | 4 | Westphalen, Per | | DEN | |
48 | 52.55 | 807.26 | 28 | Pettersson, Mathias | | SWE | |
49 | 51.57 | 792.15 | 273 | Skjoldborg, Torben G. | S | DEN | |
50 | 51.17 | 786.03 | 33 | Holm, Kent | S | DEN | |
51 | 51.15 | 785.66 | 40 | Weisinger, Mark | S | DEN | |
52 | 51.07 | 784.55 | 197 | Flørnæs, Claudi | | DEN | |
53 | 50.22 | 771.45 | 35 | Smidt, Tom | | DEN | |
54 | 49.88 | 766.28 | 173 | Håkansson, Andreas | | SWE | |
55 | 49.72 | 763.71 | 234 | Miklaheim, Fredrik | | SWE | |
56 | 48.94 | 751.86 | 250 | Jepsen, Claus | | DEN | |
57 | 47.81 | 734.47 | 181 | Sandberg, Anders | | SWE | |
58 | 47.37 | 727.66 | 155 | Kristensen, Jan Bo | | DEN | |
59 | 47.24 | 725.74 | 137 | Saxild, Rasmus | | DEN | |
60 | 47.10 | 723.59 | 295 | Johansson, Heinz | | SWE | |
61 | 46.97 | 721.60 | 2 | Bressendorff, Per | S | DEN | |
62 | 46.71 | 717.55 | 211 | Schmidt, Anders | | DEN | |
63 | 45.82 | 703.80 | 3 | Sjoden, Olof | S | SWE | |
64 | 45.79 | 703.34 | 285 | Murnikov, Mihhail | | EST | |
65 | 44.32 | 680.81 | 140 | Christensen, Kenneth | | DEN | |
66 | 42.80 | 657.42 | 149 | Terving, Theo | | GER | |
67 | 42.17 | 647.74 | 306 | Jansson, Göran | SS | SWE | |
68 | 40.84 | 627.35 | 99 | Pedersen, Jan | | DEN | |
69 | 40.15 | 616.73 | 279 | Mastrell, Johan | | DEN | |
70 | 40.09 | 615.89 | 246 | Linde, Kenneth | | DEN | |
71 | 38.61 | 593.15 | 50 | Sjøholm, Lotte Høst | L | DEN | |
72 | 38.15 | 586.10 | 284 | Jakobsen, Mikael | S | DEN | |
73 | 37.82 | 580.95 | 221 | Frederiksen, Jan | | DEN | |
74 | 34.44 | 529.11 | 266 | Saxtorph,Nielse, Morten | | DEN | |
75 | 33.45 | 513.87 | 298 | Henriksen, Preben | S | DEN | |
76 | 31.70 | 486.93 | 227 | Petersen, Allan | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1579.16 | 130 | Johansson, Magnus | | SWE | |
2 | 99.20 | 1566.46 | 255 | Kvarsnes, Hans Petter | | NOR | |
3 | 90.78 | 1433.54 | 239 | Hagemann, Lars | | DEN | |
4 | 89.81 | 1418.21 | 156 | Kastell, Peter | | SWE | |
5 | 87.37 | 1379.72 | 144 | Thomsen, Andreas Danko | | DEN | |
6 | 84.04 | 1327.08 | 232 | Holm, Morten | | DEN | |
7 | 83.67 | 1321.32 | 271 | Nielsen, Noe | | DEN | |
8 | 81.57 | 1288.06 | 83 | Rømer, Jack | | DEN | |
9 | 81.29 | 1283.72 | 150 | Jensen, Christian Ditlev | | DEN | |
10 | 80.35 | 1268.83 | 213 | Johannesson, Stefan | S | SWE | |
11 | 80.13 | 1265.41 | 257 | Kidjajev, Juri | | EST | |
12 | 79.21 | 1250.80 | 47 | Møller, Rune | | DEN | |
13 | 79.03 | 1248.07 | 120 | Börjesson, Robert | | SWE | |
14 | 77.58 | 1225.13 | 10 | Karlsson, Mats | | SWE | |
15 | 74.88 | 1182.52 | 247 | Stangvik, Kent | | SWE | |
16 | 73.41 | 1159.23 | 256 | Johansson, Mikael | | SWE | |
17 | 73.08 | 1154.10 | 245 | Karlsson, Peter | | SWE | |
18 | 71.29 | 1125.73 | 223 | Flodin Andres, Michael | | NOR | |
19 | 70.07 | 1106.50 | 172 | Oskarsson, Tina | L | SWE | |
20 | 69.36 | 1095.34 | 148 | Johansson, Andreas | | SWE | |
21 | 69.27 | 1093.87 | 267 | Olsson, Mikael | | SWE | |
22 | 68.73 | 1085.34 | 118 | Abelsson, Magnus | | SWE | |
23 | 68.36 | 1079.46 | 25 | Andersen, Thomas | | DEN | |
24 | 68.27 | 1078.10 | 253 | Burnert, Peter | | SWE | |
25 | 67.67 | 1068.58 | 214 | Lundström, Jens | | SWE | |
26 | 66.91 | 1056.64 | 131 | Larsen, Søren W | | DEN | |
27 | 66.83 | 1055.35 | 188 | Asplind, Tåbbe | | SWE | |
28 | 66.62 | 1051.99 | 224 | Christensen, Poul | | DEN | |
29 | 65.80 | 1039.09 | 123 | Ainebeck, Tomas | | SWE | |
30 | 65.43 | 1033.30 | 1 | Henneberg, Claus K | | DEN | |
31 | 65.08 | 1027.75 | 82 | Wendelklint, Tony | | SWE | |
32 | 64.29 | 1015.30 | 265 | Sørensen, Henrik | S | DEN | |
33 | 63.91 | 1009.23 | 62 | Josephsen, Norah | L | DEN | |
34 | 61.86 | 976.89 | 67 | Sand, Joakim | | SWE | |
35 | 60.33 | 952.65 | 157 | Stjernlöf, Erik | | SWE | |
36 | 59.11 | 933.36 | 93 | Hessling, Per-Erik | | SWE | |
37 | 58.72 | 927.36 | 6 | Bartholin, Kristian | | DEN | |
38 | 57.62 | 909.88 | 81 | Lenda, Troels | | DEN | |
39 | 57.56 | 908.99 | 203 | Hermann, Stefan | | GER | |
40 | 57.13 | 902.24 | 85 | Hassenkamm, Nicolai | | DEN | |
41 | 56.33 | 889.56 | 64 | Stefansen, Michael | | DEN | |
42 | 55.84 | 881.81 | 9 | Helmersen, Jesper | | DEN | |
43 | 55.75 | 880.42 | 46 | Lundström, Magnus | | SWE | |
44 | 55.26 | 872.58 | 297 | Wallstedt, Hans | | SWE | |
45 | 54.93 | 867.44 | 229 | Munk, Per | | DEN | |
46 | 54.69 | 863.57 | 184 | Henriksen, Roy Østen | S | NOR | |
47 | 54.66 | 863.18 | 244 | Heltø, Jens Christian | | DEN | |
48 | 54.59 | 862.07 | 291 | Samuelsson, Christopher | | SWE | |
49 | 53.58 | 846.10 | 228 | Larsson, Ulf | | SWE | |
50 | 53.12 | 838.85 | 80 | Karlsson, Mikael | | SWE | |
51 | 52.99 | 836.81 | 235 | Mortensen, Simon | | DEN | |
52 | 52.48 | 828.77 | 190 | Berg, Madelen | L | SWE | |
53 | 51.80 | 817.98 | 151 | Terving, Armin | S | GER | |
54 | 51.76 | 817.45 | 20 | Simonsen, Tommy | | DEN | |
55 | 51.24 | 809.18 | 45 | Andersen, Marius Wigen | | NOR | |
56 | 50.40 | 795.87 | 202 | Von Bromsen, Magnus | S | SWE | |
57 | 49.57 | 782.79 | 107 | Mensah, Timmi | | DEN | |
58 | 49.26 | 777.86 | 294 | Zetterdahl, Anders | | SWE | |
59 | 48.92 | 772.59 | 216 | Jeschke, Marcus | | GER | |
60 | 48.18 | 760.84 | 261 | Nilsson, Bo | | SWE | |
61 | 47.79 | 754.71 | 226 | Dohmen, Sofia | L | SWE | |
62 | 47.59 | 751.58 | 299 | Leo, Mikael | | SWE | |
63 | 47.09 | 743.66 | 42 | Henriksen, Peter | | DEN | |
64 | 46.84 | 739.64 | 205 | Lindegren, Jonas | | SWE | |
65 | 45.45 | 717.70 | 100 | Trebbien, Carsten | | DEN | |
66 | 45.33 | 715.76 | 204 | Stiernstedt, Peter | | SWE | |
67 | 44.71 | 706.00 | 233 | Schelén, Mikael | | SWE | |
68 | 44.19 | 697.88 | 98 | Skriver, Jacob | S | DEN | |
69 | 43.89 | 693.14 | 293 | Sjöberg, Joakim | | SWE | |
70 | 41.34 | 652.87 | 125 | Wenzel, Andre | | GER | |
71 | 41.08 | 648.77 | 112 | Bjerghave, Peter | | DEN | |
72 | 38.19 | 603.13 | 269 | Gustavsson, Malin | L | SWE | |
73 | 38.17 | 602.83 | 86 | Pedersen, Jørgen | S | DEN | |
74 | 32.40 | 511.59 | 304 | Rossing, Kasper | | DEN | |
75 | 27.89 | 440.38 | 94 | Low, Jannich | J | DEN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|