DSF IPSC Stævneresultater Stævner Rooster Mountain 2014 powered by C-shop Overall Stævneresultater
Rooster Mountain 2014 powered by C-shop - 2014/08/02
OPEN -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1617.57 | 92 | Nordberg, Johan | | SWE | |
2 | 98.99 | 1601.28 | 223 | Skoog, Lars-Tony | | SWE | |
3 | 98.78 | 1597.91 | 394 | Boyarkin, Viktor | | RUS | |
4 | 96.35 | 1558.50 | 261 | Wallin, Joakim | | SWE | |
5 | 89.73 | 1451.45 | 3 | Pedersen, Frants | S | DEN | |
6 | 86.49 | 1399.02 | 273 | Schieck, Peter | S | DEN | |
7 | 85.19 | 1377.95 | 16 | Stjernlöf, Erik | | SWE | |
8 | 83.12 | 1344.45 | 202 | Söderlund, Jens | | SWE | |
9 | 82.97 | 1342.06 | 312 | Larning, Bjarne | | SWE | |
10 | 81.84 | 1323.80 | 387 | Moland, Mikkel | J | NOR | |
11 | 81.69 | 1321.42 | 91 | Ebert, Rene | | SUI | |
12 | 81.50 | 1318.29 | 147 | Nilsson, Tomas | | SWE | |
13 | 80.00 | 1294.02 | 170 | Schäfer, Hans-Peter | S | GER | |
14 | 77.79 | 1258.25 | 286 | Holmberg, Daniel | | SWE | |
15 | 77.04 | 1246.15 | 139 | Kunst, Robert | | SWE | |
16 | 76.42 | 1236.16 | 172 | Schäfer, Markus | | GER | |
17 | 75.58 | 1222.49 | 101 | Ardemalm, Jonas | | SWE | |
18 | 74.92 | 1211.82 | 153 | Samuelsen, Carsten | | DEN | |
19 | 74.76 | 1209.32 | 247 | Baumgärtner, Agnes | | GER | |
20 | 74.12 | 1199.01 | 354 | Rundgren, Eddie | | NOR | |
21 | 73.84 | 1194.46 | 166 | Hansen, Gert | S | DEN | |
22 | 72.61 | 1174.55 | 83 | Gjelsø, Michael | | DEN | |
23 | 69.40 | 1122.56 | 145 | Lund, Tobias | | DEN | |
24 | 69.31 | 1121.15 | 33 | Bartholin, Kristian | | DEN | |
25 | 67.96 | 1099.26 | 14 | Flodin, Dag | S | NOR | |
26 | 67.93 | 1098.80 | 244 | Moe, Roar | | NOR | |
27 | 64.40 | 1041.79 | 77 | Kobler, Wolfgang | SS | GER | |
28 | 64.10 | 1036.82 | 346 | Schwichtenberg, Andreas | S | GER | |
29 | 62.84 | 1016.48 | 88 | NotKnown, Flemming | | DEN | |
30 | 61.31 | 991.71 | 396 | Svendsen, KB | SS | DEN | |
31 | 61.25 | 990.81 | 61 | Johansson, Heinz | S | SWE | |
32 | 60.66 | 981.28 | 317 | Cowan, David | S | NIR | |
33 | 56.58 | 915.25 | 134 | Rigtrup, Jørgen | S | DEN | |
34 | 56.58 | 915.20 | 75 | NotKnown, Heidi | L | DEN | |
35 | 54.43 | 880.42 | 208 | Lindström, Richard | S | SWE | |
36 | 49.00 | 792.64 | 165 | Schäfer, Susanne | L | GER | |
37 | 48.68 | 787.36 | 127 | Lenskjold, Henrik | | DEN | |
38 | 47.82 | 773.47 | 151 | Jansson, Göran | SS | SWE | |
39 | 47.32 | 765.51 | 98 | Majvall, Göran | | SWE | |
40 | 44.48 | 719.51 | 60 | Schubert, Ruediger | | GER | |
41 | 42.46 | 686.90 | 257 | Olsen, Bjørn Thomas | | NOR | |
42 | 41.28 | 667.80 | 236 | Thelander, Jesper | | SWE | |
43 | 41.03 | 663.69 | 300 | Stettnisch, Rainer | S | GER | |
44 | 40.34 | 652.54 | 255 | Sjøholm, Lotte Høst | L | DEN | |
45 | 30.14 | 487.51 | 238 | Thillerup, Jane | L | DEN | |
46 | 6.03 | 97.60 | 307 | Andersen, Tim | SS | DEN | |
47 | 0.00 | 0.00 | 404 | Thomsen, Christian | | DEN | |
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1653.82 | 275 | Gyllenberg, Rasmus | | SWE | |
2 | 99.30 | 1642.28 | 148 | Johansson, Magnus | | SWE | |
3 | 97.25 | 1608.36 | 319 | Haugli, Steinar | | NOR | |
4 | 96.73 | 1599.75 | 154 | Damm, Oliver | | GER | |
5 | 96.04 | 1588.32 | 260 | Kastell, Peter | | SWE | |
6 | 94.11 | 1556.42 | 64 | Bäckström, Mats | | SWE | |
7 | 93.42 | 1545.07 | 310 | Ciesielski, Marcin | | HUN | |
8 | 90.73 | 1500.45 | 203 | Madsen, Bo Stampe | | DEN | |
9 | 89.77 | 1484.70 | 353 | Østgaard, Håvard | | NOR | |
10 | 88.56 | 1464.67 | 327 | Stenslie, Frede | | NOR | |
11 | 88.17 | 1458.19 | 334 | Kontulainen, Mika | | FIN | |
12 | 87.79 | 1451.96 | 335 | Kinnala, Jani | | FIN | |
13 | 86.01 | 1422.50 | 287 | Syversen, Lars | | NOR | |
14 | 85.69 | 1417.23 | 115 | Hagemann, Lars | | DEN | |
15 | 85.46 | 1413.29 | 313 | Nakling, Hilde | L | NOR | |
16 | 84.80 | 1402.38 | 161 | Mortensen, Rene | | DEN | |
17 | 84.32 | 1394.51 | 235 | Holm, Morten | | DEN | |
18 | 84.01 | 1389.38 | 7 | Andersen, Mads | | DEN | |
19 | 83.83 | 1386.33 | 89 | Nilsson, Sebastian | | SWE | |
20 | 82.49 | 1364.17 | 186 | Wiklander, Per | | SWE | |
21 | 80.98 | 1339.23 | 24 | Slim, Marcel | | NED | |
22 | 80.52 | 1331.58 | 269 | Vikeby, Rune | S | NOR | |
23 | 80.45 | 1330.43 | 46 | Tillström, Daniel | | SWE | |
24 | 77.36 | 1279.34 | 209 | Renström, Jonas | | SWE | |
25 | 76.80 | 1270.14 | 137 | Jung, Mikael | | SWE | |
26 | 75.80 | 1253.52 | 96 | Bach, Mads Peter | | DEN | |
27 | 74.86 | 1238.07 | 42 | Leischner, Christian | | GER | |
28 | 74.31 | 1228.87 | 331 | Johannesson, Stefan | S | SWE | |
29 | 73.36 | 1213.17 | 358 | Tutschke, Petra | L | GER | |
30 | 73.02 | 1207.63 | 333 | Jetsonen, Timo | | FIN | |
31 | 72.41 | 1197.58 | 272 | Frandsen, Kim | | DEN | |
32 | 71.78 | 1187.16 | 337 | Kivistö, Kari | | FIN | |
33 | 71.64 | 1184.81 | 184 | Stahnke, Claus | S | DEN | |
34 | 70.89 | 1172.33 | 36 | Lindberg, Joakim | | SWE | |
35 | 68.91 | 1139.71 | 216 | Hilbig, Karl-Heinz | S | GER | |
36 | 68.75 | 1136.93 | 49 | Josephsen, Norah | L | DEN | |
37 | 68.17 | 1127.46 | 338 | Olsson, Mikael | S | SWE | |
38 | 67.65 | 1118.76 | 95 | Berntsen, Jostein | | NOR | |
39 | 67.07 | 1109.26 | 167 | Bodé, Jan | S | DEN | |
40 | 67.01 | 1108.16 | 282 | Hellström, Thomas | | SWE | |
41 | 66.69 | 1102.92 | 181 | Andersson, Robert Rob | | SWE | |
42 | 66.54 | 1100.40 | 12 | Thorsager, Ole | | DEN | |
43 | 66.44 | 1098.76 | 129 | Rittig, Claus | S | DEN | |
44 | 65.57 | 1084.39 | 357 | Pedersen, Dennis | | DEN | |
45 | 65.21 | 1078.49 | 21 | Teever, Jevgeni | S | EST | |
46 | 64.93 | 1073.84 | 159 | Jonkers, Chris | | SWE | |
47 | 64.60 | 1068.43 | 117 | Lerfeldt, Henrik | S | DEN | |
48 | 64.57 | 1067.91 | 277 | Skaale, Sissal | L | DEN | |
49 | 62.78 | 1038.21 | 193 | Hjelte, Henrik | | SWE | |
50 | 62.28 | 1030.08 | 111 | Smidt, Tom | | DEN | |
51 | 61.75 | 1021.19 | 38 | Andersen, Peter Munk | S | DEN | |
52 | 61.07 | 1009.94 | 195 | Lundgren, Thomas | | SWE | |
53 | 60.01 | 992.45 | 76 | Saxild, Rasmus | | DEN | |
54 | 59.90 | 990.65 | 259 | Jepsen, Claus | | DEN | |
55 | 59.22 | 979.39 | 1 | Johansson, Håkan | | SWE | |
56 | 59.22 | 979.33 | 31 | Leth, Jan | S | DEN | |
57 | 59.20 | 979.01 | 37 | Winberg, Jonas | | SWE | |
58 | 57.97 | 958.66 | 120 | Laursen, Henrik | | DEN | |
59 | 57.61 | 952.84 | 173 | Stecher, Markus | | GER | |
60 | 57.31 | 947.81 | 136 | Gulbrandsen, Rune | | SWE | |
61 | 57.22 | 946.28 | 290 | Schmidt, Anders | | DEN | |
62 | 57.07 | 943.86 | 340 | Tiensuu, Roger | S | SWE | |
63 | 56.79 | 939.18 | 73 | Larsen, Simon | | DEN | |
64 | 54.88 | 907.56 | 93 | Miklaheim, Fredrik | | SWE | |
65 | 54.54 | 901.97 | 391 | Torkildsen, Karl | | NOR | |
66 | 54.17 | 895.87 | 373 | Skaffari, Harri | | FIN | |
67 | 53.76 | 889.02 | 218 | Samuelsson, Weine | SS | SWE | |
68 | 53.66 | 887.44 | 227 | Wehrend, Michael | | SWE | |
69 | 53.12 | 878.57 | 395 | Bech, Henrik | | DEN | |
70 | 53.07 | 877.72 | 126 | Sjoden, Olof | SS | SWE | |
71 | 52.63 | 870.44 | 74 | Håkansson, Andreas | | SWE | |
72 | 52.46 | 867.53 | 234 | Flørnæs, Claudi | | DEN | |
73 | 52.24 | 864.03 | 367 | Radosavljevic, Goran | | DEN | |
74 | 51.80 | 856.73 | 132 | Hansen, Flemming | S | DEN | |
75 | 50.72 | 838.79 | 160 | Guldbrandsen, Jan | | DEN | |
76 | 49.94 | 825.91 | 342 | Ahlqvist, Mats | S | SWE | |
77 | 49.90 | 825.31 | 82 | Weisinger, Mark | S | DEN | |
78 | 49.21 | 813.84 | 292 | Mastrell, Johan | | DEN | |
79 | 49.01 | 810.49 | 51 | Friberg, Karl | | SWE | |
80 | 48.83 | 807.53 | 212 | Slabiak, Ivan | | SWE | |
81 | 48.61 | 803.97 | 54 | Holm, Kent | S | DEN | |
82 | 46.46 | 768.42 | 220 | Svalö , Tomas | | SWE | |
83 | 46.32 | 766.13 | 400 | Kirk, Thomas | | DEN | |
84 | 45.76 | 756.74 | 343 | Christensen, Arnold | | DEN | |
85 | 45.51 | 752.67 | 163 | Tasci, Ahmet | | SWE | |
86 | 45.48 | 752.16 | 143 | Nielsen, Gert | S | SWE | |
87 | 44.73 | 739.68 | 251 | Persson, Nicklas | | SWE | |
88 | 44.28 | 732.37 | 213 | Bressendorff, Per | SS | DEN | |
89 | 43.46 | 718.82 | 246 | Aktas, Coskun | | DEN | |
90 | 43.19 | 714.32 | 71 | Kristensen, Jan Bo | | DEN | |
91 | 41.85 | 692.10 | 43 | Humberg, Bernd | S | GER | |
92 | 38.87 | 642.86 | 398 | Byberg, Per | | SWE | |
93 | 38.69 | 639.91 | 72 | Kristensen, Ib Frank | | DEN | |
94 | 38.67 | 639.60 | 359 | Frederiksen, Jan | | DEN | |
95 | 37.78 | 624.87 | 174 | Petersen, Allan | | DEN | |
96 | 36.88 | 609.87 | 377 | Andersen, Jan Bolvig | S | DEN | |
97 | 36.77 | 608.06 | 369 | Kronholm, Lasse Bak | | DEN | |
98 | 34.55 | 571.36 | 295 | Harboe, Daniel | | DEN | |
99 | 34.27 | 566.73 | 376 | Lemming, Henrik | S | DEN | |
100 | 28.35 | 468.86 | 385 | Pedersen, Finn | | DEN | |
101 | 0.00 | 0.00 | 372 | Jacobsen, Morten Warrer | | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1747.63 | 392 | Abreu, Eduardo De Cobos | | ESP | |
2 | 79.49 | 1389.14 | 50 | Danko, Andreas | | DEN | |
3 | 77.47 | 1353.82 | 298 | Rømer, Jack | | DEN | |
4 | 74.95 | 1309.78 | 18 | Kidjajev, Juri | | EST | |
5 | 71.92 | 1256.98 | 9 | Börjesson, Robert | | SWE | |
6 | 71.43 | 1248.30 | 349 | Halvarsson, Lars-Olof | | SWE | |
7 | 71.04 | 1241.55 | 302 | Van Essen, Olaf | | GER | |
8 | 70.92 | 1239.47 | 403 | Ripnes, Pål | | NOR | |
9 | 70.91 | 1239.28 | 47 | Abelsson, Magnus | | SWE | |
10 | 70.11 | 1225.25 | 205 | Lindgjerdet, Michael | | NOR | |
11 | 69.66 | 1217.46 | 11 | Jensen, Christian Ditlev | | DEN | |
12 | 68.31 | 1193.83 | 187 | Sand, Joakim | | SWE | |
13 | 67.66 | 1182.44 | 144 | Ksycki, André | | GER | |
14 | 66.76 | 1166.76 | 119 | Lee, Kyrre | | NOR | |
15 | 66.50 | 1162.21 | 241 | Johansson, Andreas | | SWE | |
16 | 65.57 | 1145.86 | 281 | Meise, Nils | | GER | |
17 | 65.47 | 1144.15 | 301 | Altmaier, Michael | | GER | |
18 | 65.38 | 1142.55 | 26 | Wendelklint, Tony | | SWE | |
19 | 65.06 | 1136.98 | 25 | Karlsson, Mats | | SWE | |
20 | 64.86 | 1133.59 | 393 | Altushkin, Igor | | RUS | |
21 | 63.86 | 1116.11 | 59 | Pettersson, Fredrik | | SWE | |
22 | 63.47 | 1109.15 | 355 | Reyes, Johnny | | NOR | |
23 | 63.02 | 1101.29 | 44 | Asplind, Tåbbe | | SWE | |
24 | 63.00 | 1101.01 | 135 | Aronius, Joakim | | SWE | |
25 | 62.86 | 1098.58 | 200 | Larsen, Søren W | | DEN | |
26 | 62.71 | 1095.92 | 379 | Varlid, Tore | | NOR | |
27 | 62.04 | 1084.15 | 5 | ERGLER, Manfred | S | GER | |
28 | 60.52 | 1057.65 | 189 | Granqvist, Magnus | | SWE | |
29 | 60.52 | 1057.64 | 215 | Hermann, Stefan | | GER | |
30 | 60.45 | 1056.40 | 6 | Ainebeck, Tomas | | SWE | |
31 | 59.42 | 1038.38 | 87 | Oskarsson, Tina | L | SWE | |
32 | 58.99 | 1030.93 | 249 | Nielsen, Lasse | | DEN | |
33 | 58.90 | 1029.31 | 130 | Östling, Marcus | | SWE | |
34 | 58.72 | 1026.18 | 17 | Poller, Fredrik | | SWE | |
35 | 58.41 | 1020.80 | 142 | Henneberg, Claus K | | DEN | |
36 | 57.96 | 1012.86 | 240 | Kahraman, Selcuk | | DEN | |
37 | 57.20 | 999.56 | 125 | Ardemalm, Peter | | SWE | |
38 | 56.87 | 993.91 | 371 | Ladstein, Njål | | NOR | |
39 | 56.79 | 992.45 | 56 | Samuelsson, Christopher | | SWE | |
40 | 56.69 | 990.75 | 306 | Greve, Bjørn | | NOR | |
41 | 55.77 | 974.73 | 405 | Saxhøj, Ulrik | | DEN | |
42 | 55.72 | 973.83 | 29 | Sörensson, Teddi | | SWE | |
43 | 55.61 | 971.80 | 242 | Myrstrand, Per-Erik | | SWE | |
44 | 55.53 | 970.47 | 157 | Burnert, Peter | | SWE | |
45 | 55.23 | 965.25 | 345 | Munk, Per | | DEN | |
46 | 55.11 | 963.20 | 2 | Lenda, Troels | | DEN | |
47 | 54.85 | 958.60 | 133 | Heltø, Jens Christian | | DEN | |
48 | 54.08 | 945.05 | 121 | Henriksen, Roy Østen | S | NOR | |
49 | 54.05 | 944.57 | 8 | Lindberg, Cecilia | L | SWE | |
50 | 53.17 | 929.30 | 329 | Birk, Christian | | DEN | |
51 | 53.08 | 927.67 | 384 | Smalbro, Henrik | S | DEN | |
52 | 52.27 | 913.57 | 100 | Wallstedt, Hans | | SWE | |
53 | 51.89 | 906.79 | 4 | Waibel, Peter | | SUI | |
54 | 51.45 | 899.10 | 364 | Kalinen, Riku | | FIN | |
55 | 51.02 | 891.65 | 169 | Helmersen, Jesper | | DEN | |
56 | 50.99 | 891.19 | 113 | Henriksen, Peter | | DEN | |
57 | 50.99 | 891.12 | 303 | Berlenbach, Oliver | S | GER | |
58 | 50.88 | 889.12 | 41 | Stefansen, Michael | | DEN | |
59 | 50.72 | 886.42 | 350 | Harding, Ann | L | SWE | |
60 | 50.62 | 884.73 | 62 | Zetterdahl, Anders | | SWE | |
61 | 49.70 | 868.57 | 386 | Johnsen, Øivind | S | NOR | |
62 | 49.31 | 861.77 | 311 | Marmulla, Jan | | GER | |
63 | 49.06 | 857.42 | 194 | Mensah, Timmi | | DEN | |
64 | 48.77 | 852.38 | 118 | Sandberg, Peter | | SWE | |
65 | 48.58 | 849.03 | 191 | Staveli, Runar | S | NOR | |
66 | 48.46 | 846.85 | 270 | Tchernavskij, Aleksander | | DEN | |
67 | 47.94 | 837.79 | 284 | Franzén, Rickard | | SWE | |
68 | 47.45 | 829.25 | 378 | Hellberg, Kresten | | DEN | |
69 | 46.76 | 817.12 | 141 | Mortensen, Simon | | DEN | |
70 | 46.65 | 815.28 | 285 | Hoffmann, Peter | | GER | |
71 | 46.43 | 811.42 | 140 | Donred, Krister | | SWE | |
72 | 45.98 | 803.51 | 207 | Hassenkamm, Nicolai | | DEN | |
73 | 45.87 | 801.65 | 279 | Ravn, Nicolas | | DEN | |
74 | 45.70 | 798.69 | 32 | Arturén, Marcus | | SWE | |
75 | 45.68 | 798.29 | 40 | Schelén, Mikael | | SWE | |
76 | 45.66 | 797.93 | 103 | Sjöberg, Joakim | | SWE | |
77 | 45.06 | 787.42 | 228 | Jeschke, Marcus | | GER | |
78 | 44.55 | 778.48 | 63 | Simonsen, Tommy | | DEN | |
79 | 44.40 | 775.91 | 316 | Smyth, Paul | S | NIR | |
80 | 43.57 | 761.50 | 389 | Braß, Oliver | | GER | |
81 | 43.49 | 759.97 | 23 | Larsson, Ulf | | SWE | |
82 | 43.37 | 757.92 | 13 | Schuldt, Rocco | | GER | |
83 | 42.54 | 743.40 | 390 | Jensen, Palle Skovhus | | DEN | |
84 | 42.50 | 742.76 | 39 | Gustavsson, Malin | L | SWE | |
85 | 40.56 | 708.80 | 78 | Lind, Gabriel | | SWE | |
86 | 39.95 | 698.13 | 229 | Roos, Andreas | | GER | |
87 | 39.45 | 689.50 | 180 | Trebbien, Carsten | | DEN | |
88 | 38.71 | 676.59 | 106 | Low, Jannich | J | DEN | |
89 | 38.30 | 669.42 | 65 | Thieme, Olaf | | GER | |
90 | 36.90 | 644.84 | 252 | Jürgens, Hans | S | GER | |
91 | 36.26 | 633.76 | 363 | Østergaard, Kenneth | | DEN | |
92 | 36.06 | 630.28 | 99 | Adrian, Kasper | | DEN | |
93 | 35.65 | 622.96 | 320 | Bjerghave, Peter | | DEN | |
94 | 34.36 | 600.44 | 304 | Berlenbach, Christoph | J | GER | |
95 | 34.24 | 598.30 | 278 | Jakobsen, Mikael | S | DEN | |
96 | 34.07 | 595.34 | 401 | Rossing, Kasper | | DEN | |
97 | 33.41 | 583.81 | 250 | Pedersen, Jørgen | S | DEN | |
98 | 32.79 | 573.06 | 155 | Studstrup, Morten | | DEN | |
99 | 32.01 | 559.38 | 233 | Leffmann, Robin | | SWE | |
100 | 31.39 | 548.55 | 406 | Nordh, Stefan | | SWE | |
101 | 29.86 | 521.84 | 219 | Holmkvist, Frida | L | SWE | |
102 | 29.28 | 511.74 | 66 | Björkman, Stefan | | SWE | |
103 | 26.81 | 468.47 | 402 | Rossing, Laura Irwin | L | DEN | |
104 | 17.88 | 312.47 | 123 | Karlsson, Cristin | L | SWE | |
105 | 16.97 | 296.58 | 128 | Afara, Bassel | | SWE | |
REVOLVER (STANDARD) -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1712.55 | 348 | Halvarsson, Kalle | | SWE | |
2 | 93.34 | 1598.52 | 332 | Eilertsen, Ole | | NOR | |
3 | 89.10 | 1525.96 | 374 | Nielsen, Henrik F. | | DEN | |
4 | 88.53 | 1516.16 | 370 | Bergfeldt, Per | | SWE | |
5 | 85.02 | 1456.06 | 336 | Drange, Bjarte | | NOR | |
6 | 81.43 | 1394.53 | 330 | Afdal, Brynjulv | S | NOR | |
7 | 80.10 | 1371.83 | 183 | Lindblad, Bjørn | | NOR | |
8 | 77.60 | 1329.02 | 362 | Wijnands, Gerard | | NED | |
9 | 65.28 | 1117.96 | 109 | Low, Michael | | DEN | |
10 | 60.02 | 1027.81 | 407 | Løye, Michael | | DEN | |
11 | 55.19 | 945.17 | 237 | Kaic, Toni | | SWE | |
12 | 49.31 | 844.38 | 97 | Gibney, Jim | SS | GBR | |
13 | 43.53 | 745.44 | 112 | Martinsson, Thomas "Vasa" | | SWE | |
14 | 27.21 | 466.04 | 162 | Søndergaard, Erkki | | DEN | |
CLASSIC -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 1748.46 | 28 | Söderström, Robert | | SWE | |
2 | 84.46 | 1476.83 | 328 | Thorstensen, Christopher | | NOR | |
3 | 83.82 | 1465.53 | 108 | Tran, Faj | | SWE | |
4 | 82.13 | 1435.92 | 110 | Hylander, Pär | | SWE | |
5 | 76.49 | 1337.48 | 79 | Dahlskog, Jesper | | SWE | |
6 | 73.38 | 1282.95 | 283 | Hammarström, Niklas | | SWE | |
7 | 72.29 | 1263.94 | 57 | Winell, Patrik | | SWE | |
8 | 66.96 | 1170.81 | 232 | Bäckström, Bengt | | SWE | |
9 | 61.91 | 1082.44 | 321 | Ekstrand, Thomas | S | SWE | |
10 | 51.65 | 903.14 | 365 | Ylönen, Sami | | FIN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|