DSF IPSC Stævneresultater Stævner SDC 4 2014 - Köpenhamn Overall Stævneresultater
SDC 4 2014 - Köpenhamn - 2014/07/06
STANDARD -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 725.69 | 7 | Mortensen, Rene | | DEN | |
2 | 92.05 | 668.01 | 53 | Wiklander, Per | | SWE | |
3 | 89.67 | 650.72 | 87 | Nilsson, Sebastian | | SWE | |
4 | 78.90 | 572.55 | 41 | Skjoldborg, Torben G. | | DEN | |
5 | 78.61 | 570.49 | 51 | Stahnke, Claus | S | DEN | |
6 | 72.75 | 527.95 | 33 | Saxild, Rasmus | | DEN | |
7 | 72.51 | 526.21 | 86 | Hellström, Thomas | | SWE | |
8 | 69.94 | 507.52 | 48 | Bodé, Jan | S | DEN | |
9 | 67.84 | 492.31 | 34 | Hofman, Jan | | DEN | |
10 | 61.66 | 447.48 | 15 | Laursen, Henrik | | DEN | |
11 | 61.60 | 447.04 | 3 | Andersen, Peter Munk | S | DEN | |
12 | 57.52 | 417.40 | 18 | Ahlqvist, Mats | | SWE | |
13 | 57.51 | 417.35 | 84 | Frandsen, Kim | | DEN | |
14 | 56.78 | 412.07 | 1 | Weisinger, Mark | S | DEN | |
15 | 56.57 | 410.52 | 31 | Mahmud, Tariq | | SWE | |
16 | 55.85 | 405.27 | 95 | Radosavljevic, Goran | | DEN | |
17 | 55.65 | 403.88 | 61 | Holm, Kent | S | DEN | |
18 | 54.00 | 391.87 | 28 | Westphalen, Per | | DEN | |
19 | 53.53 | 388.45 | 92 | Dysenius, Rickard | | SWE | |
20 | 53.08 | 385.17 | 45 | Guldbrandsen, Jan | | DEN | |
21 | 50.49 | 366.40 | 77 | Kirk, Thomas | | DEN | |
22 | 47.16 | 342.23 | 94 | Jönsson, Mats | | SWE | |
23 | 45.51 | 330.26 | 78 | Duus Henriksen, Thomas | | DEN | |
24 | 43.24 | 313.76 | 80 | Kronholm, Lasse Bak | | DEN | |
25 | 39.01 | 283.09 | 30 | Arvidsson, Anders | | SWE | |
26 | 37.56 | 272.60 | 49 | Aktas, Coskun | | DEN | |
27 | 36.41 | 264.20 | 20 | Larsson, Daniel | | SWE | |
28 | 35.96 | 260.96 | 71 | Lemming, Henrik | S | DEN | |
29 | 33.47 | 242.92 | 22 | Nilsson, Boris | | SWE | |
30 | 31.71 | 230.11 | 74 | Lerfeldt, Henrik | S | DEN | |
PRODUCTION -- Overall Stævneresultater |
# | % | Point | Skytte | Kat | Reg | Mrk |
1 | 100.00 | 750.39 | 88 | Johansson, Magnus | | SWE | |
2 | 87.81 | 658.91 | 89 | Hagemann, Lars | | DEN | |
3 | 87.24 | 654.65 | 9 | Jensen, Christian Ditlev | | DEN | |
4 | 79.03 | 593.02 | 91 | Odgaard-Nexe, Adam | | SWE | |
5 | 76.98 | 577.62 | 52 | Kastell, Peter | | SWE | |
6 | 65.87 | 494.27 | 43 | Lenda, Troels | | DEN | |
7 | 64.48 | 483.86 | 81 | Nielsen, Lasse | | DEN | |
8 | 63.29 | 474.95 | 29 | Ekblad, Niklas | | SWE | |
9 | 62.59 | 469.68 | 68 | Blomgren, Torbjörn | | SWE | |
10 | 62.41 | 468.33 | 19 | Schultze, Carl | | SWE | |
11 | 61.46 | 461.22 | 72 | Andersen, Rasmus | | DEN | |
12 | 57.15 | 428.87 | 4 | Henneberg, Claus K | | DEN | |
13 | 53.34 | 400.29 | 21 | Wilhelmsson, Jens | | SWE | |
14 | 52.17 | 391.50 | 36 | Fröhberg, Niclas | | SWE | |
15 | 50.43 | 378.40 | 50 | Kahraman, Selcuk | | DEN | |
16 | 50.36 | 377.92 | 73 | Jensen, Joachim | | DEN | |
17 | 50.31 | 377.48 | 93 | Heltø, Jens Christian | | DEN | |
18 | 48.42 | 363.32 | 70 | Friberg, Roberth | | SWE | |
19 | 48.16 | 361.41 | 62 | Martlev, Dennis | | DEN | |
20 | 47.60 | 357.17 | 56 | Loman, Jonatan | | SWE | |
21 | 47.41 | 355.73 | 85 | Christensen, Simon | | DEN | |
22 | 37.67 | 282.67 | 100 | Leffmann, Robin | | SWE | |
23 | 37.15 | 278.76 | 44 | Henriksen, Peter | | DEN | |
24 | 37.10 | 278.40 | 47 | Stefansen, Michael | | DEN | |
25 | 28.68 | 215.20 | 97 | Gull, Torben | | DEN | |
26 | 27.22 | 204.25 | 57 | Themsen, Jesper | | DEN | |
27 | 24.89 | 186.79 | 17 | Jankovic, Patrick | | SWE | |
28 | 23.12 | 173.51 | 69 | Bossner, Joakim | | SWE | |
29 | 9.71 | 72.83 | 10 | Helmersen, Jesper | | DEN | |
IPSC Stævneresultater v. 1.1.15 udviklet af Jens Arnfast
|